2007 ISD Productivity Values Report
118/Irion
118-902/Irion County ISD
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTD Values $/Acre |
PTD Values |
|---|---|---|---|---|---|
| Irrigated Crop | 1,959 | 224.74 | 440,270 | 285.69 | 559,667 |
| Dry Crop | 5,052 | 149.91 | 757,340 | 84.40 | 426,389 |
| Barren | 0 | 0.00 | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 | 0.00 | 0 |
| Native Pasture | 634,931 | 24.19 | 15,359,010 | 23.59 | 14,978,022 |
| Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
| Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 | 0.00 | 0 |
| Category Totals | 641,942 | $16,556,620 | $15,964,078 |
Ratio: 1.0371
Wildlife Management
| Previous Land Class | No. Acres | PTD Value/Acre | PTD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
Transition Timber
| Previous Land Class | No. Acres | PTD Value/Acre | PTD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Wildlife | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
