2007 Confidence Interval Detail
111/Hood
111-903/Tolar ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 5,607,457 | 0.9107 | 6,157,304 | 12 | 151 | .055764951 |
| A | 5,541,464 | 0.8862 | 6,253,063 | 14 | 81 | .009530130 |
| A | 5,600,669 | 0.8391 | 6,674,614 | 12 | 59 | .036063286 |
| A | 5,475,174 | 0.8946 | 6,120,248 | 8 | 35 | .026246702 |
| D3 | 60,680,700 | 1.0072 | 60,246,922 | 23 | 2,041 | .017559755 |
| Random Totals: | 82,905,464 | 85,452,151 | 69 | 2,367 | ||
| Catg J Exception Values: | 4,734,890 | 4,953,100 | ||||
| Catg D1 Exception Values: | 6,180,940 | 4,434,428 | ||||
| Total Test Values (4): | 93,821,294 | 94,839,679 |
Margin of Error
| Margin of Error Percent: | 5.0000001 |
|---|---|
| Margin of Error Value: | 4,741,984 |
Confidence Interval Values (5)
| State Lower Limit: | 90,097,695 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 93,821,294 | (Within Confidence Interval) |
| State Upper Limit: | 99,581,663 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 141,295,272 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
