2007 Stratified Ratio Detail
108/Hidalgo
108-903/Edcouch-Elsa ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 677 | 0 | 0 | 8,923,241 | 8,923,241 | ||
| 2 | R | 10 | 1,517 | 252,949 | 287,844 | 42,367,700 | .8788 | 48,210,856 | |
| 3 | R | 11 | 976 | 451,949 | 478,207 | 42,395,391 | .9451 | 44,858,101 | |
| 4 | R | 13 | 658 | 779,033 | 813,076 | 42,320,105 | .9581 | 44,170,864 | |
| 5 | R | 9 | 381 | 953,087 | 907,426 | 42,348,632 | 1.0503 | 40,320,510 | |
| Total | 43 | 4,209 | 2,437,018 | 2,486,553 | 178,355,069 | 186,483,572 | .9564 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 226 | 0 | 0 | 897,347 | 897,347 | ||
| 2 | R | 7 | 414 | 66,779 | 67,997 | 4,254,665 | .9821 | 4,332,212 | |
| 3 | R | 7 | 263 | 97,143 | 95,038 | 4,245,964 | 1.0221 | 4,154,157 | |
| 4 | R | 7 | 189 | 142,410 | 145,686 | 4,261,915 | .9775 | 4,360,015 | |
| 5 | R | 7 | 103 | 269,334 | 274,345 | 4,236,268 | .9817 | 4,315,237 | |
| Total | 28 | 1,195 | 575,666 | 583,066 | 17,896,159 | 18,058,968 | .9910 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 10 | 900 | 791,200 | 859,642 | 13,023,910 | .9204 | 14,150,272 | |
| Total | 10 | 900 | 791,200 | 859,642 | 13,023,910 | 14,150,272 | .9204 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 90 | 0 | 0 | 1,334,800 | 1,334,800 | ||
| 2 | R | 7 | 109 | 396,221 | 499,710 | 6,359,240 | .7929 | 8,020,230 | |
| 3 | R | 6 | 41 | 684,401 | 930,560 | 6,202,323 | .7355 | 8,432,798 | |
| 4 | R | 5 | 21 | 1,355,378 | 1,479,221 | 6,257,798 | .9163 | 6,829,420 | |
| 5 | R | 4 | 9 | 1,997,803 | 2,530,118 | 6,256,192 | .7896 | 7,923,242 | |
| Total | 22 | 270 | 4,433,803 | 5,439,609 | 26,410,353 | 32,540,490 | .8116 |
