2007 Stratified Ratio Detail
105/Hays
105-904/Dripping Springs ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,024 | 0 | 0 | 79,104,365 | 79,104,365 | ||
| 2 | R | 46 | 1,753 | 8,874,310 | 9,254,737 | 375,382,952 | .9589 | 391,472,471 | |
| 3 | R | 59 | 1,217 | 15,720,650 | 15,903,427 | 374,926,604 | .9885 | 379,288,421 | |
| 4 | R | 58 | 960 | 19,937,580 | 20,112,884 | 375,459,190 | .9913 | 378,754,353 | |
| 5 | R | 59 | 677 | 28,945,570 | 30,167,816 | 374,726,667 | .9595 | 390,543,686 | |
| Total | 222 | 5,631 | 73,478,110 | 75,438,864 | 1,579,599,778 | 1,619,163,296 | .9756 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 687 | 0 | 0 | 7,890,211 | 7,890,211 | ||
| 2 | R | 8 | 875 | 277,370 | 371,280 | 37,413,602 | .7471 | 50,078,439 | |
| 3 | R | 25 | 585 | 1,311,810 | 1,433,775 | 37,456,852 | .9149 | 40,940,925 | |
| 4 | R | 26 | 413 | 1,783,640 | 1,885,010 | 37,378,120 | .9462 | 39,503,403 | |
| 5 | R | 38 | 227 | 5,105,600 | 5,041,398 | 37,361,278 | 1.0127 | 36,892,740 | |
| Total | 97 | 2,787 | 8,478,420 | 8,731,463 | 157,500,063 | 175,305,718 | .8984 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 26 | 3,155 | 9,238,820 | 8,975,587 | 279,160,621 | 1.0293 | 271,214,049 | |
| Total | 26 | 3,155 | 9,238,820 | 8,975,587 | 279,160,621 | 271,214,049 | 1.0293 |
