2007 Stratified Ratio Detail
102/Harrison
102-905/Harleton ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 246 | 0 | 0 | 2,850,170 | 2,850,170 | ||
| 2 | R | 12 | 304 | 534,250 | 600,063 | 13,503,838 | .8903 | 15,167,739 | |
| 3 | R | 12 | 138 | 1,073,110 | 1,101,570 | 13,442,216 | .9742 | 13,798,210 | |
| 4 | R | 10 | 92 | 1,337,260 | 1,368,876 | 13,552,950 | .9769 | 13,873,426 | |
| 5 | R | 8 | 57 | 2,300,140 | 2,193,602 | 13,372,857 | 1.0486 | 12,753,058 | |
| Total | 42 | 837 | 5,244,760 | 5,264,111 | 56,722,031 | 58,442,603 | .9706 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 16 | 1,920 | 1,047,169 | 1,102,024 | 29,248,940 | .9502 | 30,781,877 | |
| Total | 16 | 1,920 | 1,047,169 | 1,102,024 | 29,248,940 | 30,781,877 | .9502 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 82 | 0 | 0 | 2,349,765 | 2,349,765 | ||
| G1 | 2 | R | 7 | 42 | 1,735,557 | 1,609,800 | 10,626,039 | 1.0781 | 9,856,265 | |
| G1 | 3 | R | 6 | 21 | 2,906,692 | 2,890,651 | 10,555,648 | 1.0055 | 10,497,909 | |
| G1 | 4 | R | 5 | 13 | 4,229,901 | 4,182,746 | 10,741,346 | 1.0113 | 10,621,325 | |
| G1 | 5 | R | 4 | 7 | 5,406,893 | 4,421,354 | 10,414,375 | 1.2229 | 8,516,130 | |
| Total | 22 | 165 | 14,279,043 | 13,104,551 | 44,687,173 | 41,841,394 | 1.0680 |
