2007 Stratified Ratio Detail
101/Harris
101-906/Crosby ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,539 | 0 | 0 | 40,269,741 | 40,269,741 | ||
| 2 | R | 40 | 2,413 | 3,174,694 | 3,394,453 | 191,123,198 | .9353 | 204,344,272 | |
| 3 | R | 64 | 1,601 | 6,948,655 | 7,216,417 | 191,018,532 | .9629 | 198,378,370 | |
| 4 | R | 57 | 1,263 | 7,775,604 | 8,008,044 | 191,166,534 | .9710 | 196,875,936 | |
| 5 | R | 59 | 835 | 11,698,656 | 12,047,350 | 190,732,242 | .9711 | 196,408,446 | |
| Total | 220 | 7,651 | 29,597,609 | 30,666,264 | 804,310,247 | 836,276,765 | .9618 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 115 | 0 | 0 | 4,315,080 | 4,315,080 | ||
| 2 | R | 9 | 126 | 1,235,534 | 1,578,556 | 20,725,029 | .7827 | 26,478,892 | |
| 3 | R | 6 | 40 | 2,815,694 | 3,067,577 | 21,005,527 | .9179 | 22,884,331 | |
| 4 | R | 7 | 14 | 8,017,809 | 8,771,622 | 21,689,772 | .9141 | 23,728,008 | |
| 5 | R | 5 | 6 | 10,391,810 | 11,664,190 | 18,230,338 | .8909 | 20,462,833 | |
| Total | 27 | 301 | 22,460,847 | 25,081,945 | 85,965,746 | 97,869,144 | .8784 |
