2007 Stratified Ratio Detail
101/Harris
101-905/Channelview ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,117 | 0 | 0 | 39,564,947 | 39,564,947 | ||
| 2 | R | 27 | 2,367 | 2,069,911 | 2,126,049 | 187,740,025 | .9736 | 192,830,757 | |
| 3 | R | 65 | 1,871 | 5,956,952 | 6,050,625 | 187,716,277 | .9845 | 190,671,688 | |
| 4 | R | 63 | 1,511 | 7,049,387 | 7,009,507 | 187,669,384 | 1.0057 | 186,605,731 | |
| 5 | R | 34 | 1,105 | 5,325,349 | 5,211,306 | 187,456,231 | 1.0219 | 183,438,919 | |
| Total | 189 | 7,971 | 20,401,599 | 20,397,487 | 790,146,864 | 793,112,042 | .9963 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 160 | 0 | 0 | 7,627,449 | 7,627,449 | ||
| 2 | R | 7 | 232 | 982,789 | 1,201,902 | 35,705,254 | .8177 | 43,665,469 | |
| 3 | R | 7 | 92 | 2,728,329 | 2,951,059 | 36,559,474 | .9245 | 39,545,131 | |
| 4 | R | 6 | 36 | 4,949,190 | 6,196,636 | 36,140,327 | .7987 | 45,248,938 | |
| 5 | R | 3 | 11 | 8,776,301 | 13,517,707 | 33,952,390 | .6492 | 52,298,814 | |
| Total | 23 | 531 | 17,436,609 | 23,867,304 | 149,984,894 | 188,385,801 | .7962 |
Category L1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 783 | 0 | 0 | 10,478,164 | 10,478,164 | ||
| 2 | R | 10 | 135 | 1,785,464 | 1,732,037 | 21,447,085 | 1.0308 | 20,806,252 | |
| 3 | R | 8 | 35 | 5,708,725 | 5,535,260 | 20,480,359 | 1.0313 | 19,858,779 | |
| 4 | R | 4 | 14 | 11,905,559 | 14,534,062 | 43,992,448 | .8191 | 53,708,275 | |
| 6 | U | 0 | 2 | 0 | 0 | 113,559,648 | .0000 | 113,559,648 | |
| Total | 22 | 969 | 19,399,748 | 21,801,359 | 209,957,704 | 218,411,118 | .9613 |
