2007 Confidence Interval Detail
084/Galveston
084-906/Texas City ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 162,652,118 | 0.9876 | 164,694,328 | 27 | 2,947 | .042692131 |
| A | 162,580,910 | 1.0361 | 156,916,234 | 16 | 1,981 | .008391515 |
| A | 162,638,064 | 1.0259 | 158,532,083 | 18 | 1,449 | .004202503 |
| A | 162,470,842 | 1.0090 | 161,021,647 | 16 | 920 | .001777924 |
| F1 | 18,366,460 | 0.9523 | 19,286,422 | 8 | 255 | .006824119 |
| F1 | 18,263,736 | 1.0222 | 17,867,087 | 7 | 93 | .019259110 |
| F1 | 18,862,646 | 0.9887 | 19,078,230 | 6 | 41 | .002593776 |
| F1 | 17,580,874 | 0.8872 | 19,816,134 | 5 | 12 | .007797078 |
| L1 | 15,407,506 | 1.0276 | 14,993,680 | 7 | 249 | .022110399 |
| L1 | 15,299,904 | 0.9959 | 15,362,892 | 6 | 41 | .009959855 |
| L1 | 17,458,157 | 0.9185 | 19,007,248 | 4 | 11 | .037139077 |
| L1 | 12,844,373 | 1.0000 | 12,844,373 | 2 | 3 | |
| Random Totals: | 784,425,590 | 779,420,358 | 122 | 8,002 | ||
| Catg J Exception Values: | 20,859,407 | 21,525,010 | ||||
| Catg D1 Exception Values: | 14,809 | 10,148 | ||||
| Total Test Values (4): | 805,299,806 | 800,955,516 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 40,047,776 |
Confidence Interval Values (5)
| State Lower Limit: | 760,907,740 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 805,299,806 | (Within Confidence Interval) |
| State Upper Limit: | 841,003,292 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 4,184,197,438 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
