2007 Field Studies Category Worksheet
082/Frio
082-902/Dilley ISD
Category A - Stratum 2
$ 10,561 - $ 28,820
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| S 75 OF 5 BLK 2 CB 30 DAR | 00012-00002-00550-000000 | A | 17,590 | 18,434 | 0.9542 | ||
| 3-4 14 DAQRLINGTON CB 42 | 00012-00014-00300-000000 | A | 14,050 | 15,314 | 0.9175 | ||
| 50 X 150 BLK 1 GILL CB 51 | 00016-00001-00800-000000 | A | 12,660 | 13,223 | 0.9574 | ||
| 42 I VILLA HERMOSA DILLEY | 00032-00001-04200-000000 | A | 11,640 | 12,886 | 0.9033 | ||
| 11 PH 1 AVANT DILLEY | 00034-00001-01100-000000 | A | 24,740 | 25,697 | 0.9628 | ||
| 490 10 MISHAMP JOHN E | 00080-00001-00110-000000 | A | 19,030 | 21,838 | 0.8714 | ||
| 1 AND 2 BLK 11 MILLETT | 00350-00011-00100-000000 | A | 22,740 | 21,963 | 1.0354 | ||
| Stratum 2 Totals | 122,450 | 129,355 | 0.9466 |
Category A - Stratum 3
$ 28,821 - $ 44,140
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 15-16 DILLEY CB4 | 00010-00004-01500-000000 | A | 31,380 | 36,148 | 0.8681 | ||
| 25-26 20 DILLEY | 00010-00020-02500-000000 | A | 36,910 | 39,312 | 0.9389 | ||
| N 174 OF 3 AND E1/2 OF N | 00012-00009-00200-000000 | A | 30,410 | 31,915 | 0.9528 | ||
| 32 14 DARLINGTON CB 42 | 00012-00014-03200-000000 | A | 36,160 | 41,719 | 0.8668 | ||
| 69 PH 4 HILLTOP ACRES | 00058-00004-06900-000000 | A | 41,090 | 44,349 | 0.9265 | ||
| 490 110 MISHAMP JOHN | 00300-00490-00074-000140 | A | 35,210 | 38,648 | 0.9110 | ||
| 1014 50/9 SHULL RN INC 10 | 00300-01064-02900-000000 | A | 29,650 | 35,546 | 0.8341 | ||
| Stratum 3 Totals | 240,810 | 267,637 | 0.8998 |
Category A - Stratum 4
$ 44,141 - $ 74,760
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| N 1/2 OF 1 BLK 9 CB 8 | 00010-00009-00100-000000 | S | 04/2006 | 45,000 | 45,410 | 45,000 | 1.0091 |
| SE 40 OF 3 AND S 1/2 OF 4 | 00012-00003-00350-000000 | A | 59,520 | 58,939 | 1.0099 | ||
| N1/2 OF 1 THRU 3 BLK 8 CB | 00012-00008-00100-000000 | A | 47,170 | 45,190 | 1.0438 | ||
| 21-22 14 DRLINGTON CB 42 | 00012-00014-02100-000000 | A | 63,150 | 64,828 | 0.9741 | ||
| 21 1 QUARRELLS HILLS | 00028-00001-02100-000000 | A | 45,730 | 49,980 | 0.9150 | ||
| 15 PH 1 AVAT DILLEY | 00034-00001-01500-000000 | A | 50,970 | 51,932 | 0.9815 | ||
| 67 PHASE4 HILLOP | 00058-00004-06700-000000 | A | 45,500 | 56,669 | 0.8029 | ||
| Stratum 4 Totals | 357,450 | 372,538 | 0.9595 |
Category A - Stratum 5
$ 74,761 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 7 THRU 11 HR& KR SMITH DI | 00035-00001-00700-000000 | A | 105,480 | 90,811 | 1.1615 | ||
| 25 PHAS 3 HILLTOP | 00058-00003-02500-000000 | A | 87,490 | 95,305 | 0.9180 | ||
| 28 PH 3 HILLTOP | 00058-00003-02800-000000 | A | 89,180 | 104,106 | 0.8566 | ||
| 490 110 MISHAMP JOHN E | 00080-00009-00020-000000 | S | 02/2006 | 74,000 | 83,820 | 74,000 | 1.1327 |
| 14-15 25 DILLEY CB 23 | 0010-00025-01400-000000 | A | 124,560 | 116,025 | 1.0736 | ||
| 157 329 CASONOBA JUAN | 00300-00157-03900-000000 | A | 117,260 | 107,770 | 1.0881 | ||
| Stratum 5 Totals | 607,790 | 588,017 | 1.0336 |
Category A - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 193 | 0 | 0 | 1,422,149 | 1,422,149 | ||
| 2 | R | 7 | 326 | 122,450 | 129,355 | 6,758,232 | 0.9466 | 7,139,480 | |
| 3 | R | 7 | 172 | 240,810 | 267,637 | 6,778,846 | 0.8998 | 7,533,725 | |
| 4 | R | 7 | 110 | 357,450 | 372,538 | 6,769,526 | 0.9595 | 7,055,264 | |
| 5 | R | 6 | 62 | 607,790 | 588,017 | 6,679,876 | 1.0336 | 6,462,728 | |
| Total | 27 | 863 | 1,328,500 | 1,357,547 | 28,408,629 | 29,613,346 | 0.9593 |
Category D3 - Stratum 0
$1 - $99,999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 34 1 ADAMS BEATY OULTON | 00300-00034-00200-000000 | A | 297,330 | 308,916 | 0.9625 | ||
| 40 9 ADAMS BEATY & MOULTO | 00300-00040-00100-000000 | A | 739,200 | 768,000 | 0.9625 | ||
| 46 1 AC H & B | 00300-00046-00400-000000 | A | 397,540 | 409,280 | 0.9713 | ||
| 262 AC ABST 15Y SUR 329 | 00300-00157-01400-000000 | S | 03/2006 | 353,633 | 345,650 | 353,633 | 0.9774 |
| ABST 157 & 162 CASANOVA C | 00300-00162-00600-000000 | S | 03/2006 | 110,743 | 119,040 | 110,743 | 1.0749 |
| 163 302 CARANA MARIA LUIZ | 00300-00163-00551-000000 | A | 58,810 | 72,476 | 0.8114 | ||
| 460 4 LIM & C CO | 00300-00460-01300,00694-0 | S | 10/2006 | 248,000 | 225,390 | 248,000 | 0.9088 |
| 466 13 L I M & C CO | 00300-00466-00460-000000 | A | 34,470 | 36,957 | 0.9327 | ||
| 625 7 SEAL MORRIS SEALE | 00300-00625-00700-000000 | A | 101,430 | 93,895 | 1.0802 | ||
| 633 1077 TREVNOMARIA | 00300-00633-00400-000000 | A | 311,060 | 265,632 | 1.1710 | ||
| 820 4 LISTER F E HEISER F | 00300-00820-00400-0000000 | A | 362,250 | 330,280 | 1.0968 | ||
| 100 1116 THOMPSON JOHN W | 00300-01100-00100-000000 | A | 23,630 | 28,500 | 0.8291 | ||
| 1301 8 GIBBONS MRS NC | 00300-01301-00800-000000 | A | 5,320 | 6,197 | 0.8585 | ||
| 1320 6 CRAWFOR DOSCAR | 00300-01320-00200-000000 | A | 336,770 | 366,552 | 0.9188 | ||
| 825 671 T W N G RR CO | 00350-00825-00400-000000 | A | 8,500 | 10,000 | 0.8500 | ||
| 936 35 I & G N R R CO | 00350-00936-00900-000000 | A | 272,540 | 235,372 | 1.1579 | ||
| ABST 1242 SV TO L M LANE | 00350-01242-00130-000000 | S | 02/2006 | 198,800 | 186,900 | 198,800 | 0.9401 |
| 1244 70 T A LANE TRS 11-1 | 00350-01244-00600-000000 | A | 240,000 | 224,000 | 1.0714 | ||
| 1249 14 LANE M PT OF LT 8 | 00350-01249-00100-000000 | A | 98,670 | 93,546 | 1.0548 | ||
| 1443 51 WM WARD | 00350-01443-00300-000000 | A | 159,680 | 160,998 | 0.9918 | ||
| Stratum 0 Totals | 4,324,180 | 4,321,777 | 1.0006 |
Category D3 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 1,955 | 4,324,180 | 4,321,777 | 22,559,220 | 1.0006 | 22,545,693 | |
| Total | 20 | 1,955 | 4,324,180 | 4,321,777 | 22,559,220 | 22,545,693 | 1.0006 |
Category F1 - Stratum 2
$ 18,911 - $ 55,360
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| S20' OF 4 ANDN 2' OF 5 BL | 00010-00005-00450-000000 | A | 21,250 | 19,750 | 1.0759 | ||
| S1/2 OF 2 ALL 3 AND N 86' | 00010-00016-00200-000000 | A | 49,110 | 45,600 | 1.0770 | ||
| 1 AND N 35' OF 2 BLK 18 C | 00010-00018-00100-000000 | A | 22,660 | 27,406 | 0.8268 | ||
| N1/2 OF 12/13 B 12 DARLIN | 00012-00012-01200-000000 | A | 26,660 | 26,992 | 0.9877 | ||
| 18 PHASE 3 HILLTOP ACRES | 00058-00003-01800-000000 | S | 05/2006 | 30,000 | 30,770 | 30,000 | 1.0257 |
| ABST 530 SUR 1411 PABLO O | 00300-00530-09700-000000 | S | 10/2006 | 36,000 | 32,390 | 36,000 | 0.8997 |
| Stratum 2 Totals | 182,840 | 185,748 | 0.9843 |
Category F1 - Stratum 3
$ 55,361 - $ 139,960
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 8 THRU 10 BLK 5 DILLARD | 00018-00005-00800-000000 | A | 78,100 | 90,834 | 0.8598 | ||
| 490 110 MISHAMP JOHN E | 00080-00019-00010-000000 | A | 93,020 | 116,568 | 0.7980 | ||
| 1173 80/4 HARRIS WD | 00080-00020-00060-000000 | A | 92,910 | 83,639 | 1.1108 | ||
| 157 329 JUAN CANOBA | 00300-00157-01700-000000 | A | 79,060 | 80,677 | 0.9800 | ||
| 818 2 LANA LAURA | 00300-00818-00500-000000 | A | 64,140 | 60,503 | 1.0601 | ||
| Stratum 3 Totals | 407,230 | 432,221 | 0.9422 |
Category F1 - Stratum 4
$ 139,961 - $ 410,660
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 48 OF 5 & ALL 6 BLK 5 CB5 | 00010-00005-00500-000000 | A | 167,200 | 174,236 | 0.9596 | ||
| 1 AND 2 BLK 7 CB 7 | 00010-00007-00100-000000 | A | 173,090 | 184,138 | 0.9400 | ||
| 490 110 J E MISCHAMP | 00080-00006-00400-000000 | A | 234,140 | 230,768 | 1.0146 | ||
| 1173 80/4 HARRIS W D | 00080-00014-00020-000000 | A | 409,230 | 431,866 | 0.9476 | ||
| Stratum 4 Totals | 983,660 | 1,021,008 | 0.9634 |
Category F1 - Stratum 5
$ 410,661 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 1173 80/4 HARRIS W D | 00080-00020-00010-000000 | A | 424,770 | 508,700 | 0.8350 | ||
| 1173 80/4 HARRIS WD | 00080-00021-00010-000000 | A | 521,530 | 557,456 | 0.9356 | ||
| Stratum 5 Totals | 946,300 | 1,066,156 | 0.8876 |
Category F1 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 28 | 0 | 0 | 471,523 | 471,523 | ||
| 2 | R | 6 | 43 | 182,840 | 185,748 | 2,235,636 | 0.9843 | 2,271,295 | |
| 3 | R | 5 | 14 | 407,230 | 432,221 | 2,168,155 | 0.9422 | 2,301,162 | |
| 4 | R | 4 | 7 | 983,660 | 1,021,008 | 2,776,736 | 0.9634 | 2,882,225 | |
| 5 | C | 2 | 2 | 946,300 | 1,066,156 | 946,300 | 0.8876 | 1,066,156 | |
| Total | 17 | 94 | 2,520,030 | 2,705,133 | 8,598,350 | 8,992,361 | 0.9562 |
