2007 CAD Productivity Values Report
076/Fisher
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTD Values $/Acre | PTD Value |
|---|---|---|---|---|---|
| Irrigated Crop | 0 | 0 | 0 | ||
| Dry Crop | 182,022 | 119.73 | 21,794,155 | 158.64 | 28,877,728 |
| Barren | 0 | 0 | 0 | ||
| Orchard | 0 | 0 | 0 | ||
| Improved Pasture | 0 | 0 | 0 | ||
| Native Pasture | 251,127 | 33.94 | 8,522,455 | 23.49 | 5,899,588 |
| Wildlife Management | 0 | 0 | 0 | ||
| Timber at Productivity | 0 | 0 | 0 | ||
| Timber at 1978 Market | 0 | 0 | 0 | ||
| Transition to Timber | 0 | 0 | 0 | ||
| Timber at Restricted | 0 | 0 | 0 | ||
| Other | 917 | 127.68 | 117,080 | 127.68 | 117,080 |
| Category Totals: | 434,066 | $ 30,433,690 | $ 34,894,396 |
Ratio: 0.8722
Wildlife Management
| Previous Land Class | No. Acres | PTD Values $/ACRE |
PTD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 0 | $ 0 |
Transition to Timber
| Previous Land Class | No. Acres | PTD Values $/ACRE |
PTD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 0 | 0 | |
| Wildlife | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 0 | $ 0 |
