2007 Stratified Ratio Detail
066/Duval
066-902/San Diego ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 321 | 0 | 0 | 2,029,781 | 2,029,781 | ||
| 2 | R | 14 | 524 | 177,140 | 181,663 | 9,627,729 | .9751 | 9,873,581 | |
| 3 | R | 13 | 283 | 298,910 | 320,544 | 9,573,130 | .9325 | 10,266,091 | |
| 4 | R | 13 | 177 | 483,370 | 556,816 | 9,644,605 | .8681 | 11,110,016 | |
| 5 | R | 15 | 82 | 1,186,030 | 1,282,300 | 9,555,309 | .9249 | 10,331,181 | |
| Total | 55 | 1,387 | 2,145,450 | 2,341,323 | 40,430,554 | 43,610,650 | .9271 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 31 | 4,497 | 1,802,260 | 2,380,274 | 13,943,971 | .7572 | 18,415,176 | |
| Total | 31 | 4,497 | 1,802,260 | 2,380,274 | 13,943,971 | 18,415,176 | .7572 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 76 | 0 | 0 | 1,462,844 | 1,462,844 | ||
| G1 | 2 | R | 13 | 28 | 2,888,763 | 2,946,058 | 6,957,857 | .9806 | 7,095,510 | |
| G1 | 3 | R | 7 | 9 | 5,404,420 | 5,440,828 | 6,777,015 | .9933 | 6,822,727 | |
| G1 | 4 | R | 3 | 4 | 4,043,909 | 4,085,144 | 5,836,664 | .9899 | 5,896,216 | |
| G1 | 5 | C | 2 | 2 | 6,232,434 | 6,063,566 | 6,232,434 | 1.0278 | 6,063,566 | |
| Total | 25 | 119 | 18,569,526 | 18,535,596 | 27,266,814 | 27,340,863 | .9973 |
