2007 Stratified Ratio Detail
048/Concho
048-901/Eden CISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 175 | 0 | 0 | 845,450 | 845,450 | ||
| 2 | R | 9 | 236 | 121,720 | 141,033 | 4,038,619 | .8631 | 4,679,202 | |
| 3 | R | 9 | 123 | 285,450 | 298,215 | 3,993,758 | .9572 | 4,172,334 | |
| 4 | R | 11 | 79 | 547,540 | 603,103 | 4,022,243 | .9079 | 4,430,271 | |
| 5 | R | 9 | 44 | 818,540 | 869,037 | 3,977,691 | .9419 | 4,223,050 | |
| Total | 38 | 657 | 1,773,250 | 1,911,388 | 16,877,761 | 18,350,307 | .9198 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 28 | 2,817 | 5,090,260 | 4,965,585 | 18,055,000 | 1.0251 | 17,612,916 | |
| Total | 28 | 2,817 | 5,090,260 | 4,965,585 | 18,055,000 | 17,612,916 | 1.0251 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 70 | 0 | 0 | 281,481 | 281,481 | ||
| 2 | R | 7 | 54 | 182,160 | 180,802 | 1,334,506 | 1.0075 | 1,324,572 | |
| 3 | R | 5 | 16 | 545,900 | 676,005 | 1,504,317 | .8075 | 1,862,931 | |
| 4 | R | 3 | 5 | 939,550 | 778,735 | 1,699,741 | 1.2065 | 1,408,820 | |
| 5 | C | 2 | 2 | 1,317,510 | 1,361,028 | 1,317,510 | .9680 | 1,361,028 | |
| Total | 17 | 147 | 2,985,120 | 2,996,570 | 6,137,555 | 6,238,832 | .9838 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 80 | 0 | 0 | 2,334,761 | 2,334,761 | ||
| G1 | 2 | R | 6 | 30 | 1,813,935 | 1,786,559 | 8,298,529 | 1.0153 | 8,173,475 | |
| G1 | 3 | R | 4 | 9 | 4,995,855 | 5,010,271 | 9,167,345 | .9971 | 9,194,008 | |
| G1 | 4 | R | 2 | 3 | 4,519,919 | 4,113,380 | 7,628,737 | 1.0988 | 6,942,789 | |
| G1 | 5 | C | 2 | 2 | 7,702,465 | 7,098,252 | 7,702,465 | 1.0851 | 7,098,252 | |
| G1 | 6 | C | 1 | 1 | 11,045,303 | 11,732,844 | 11,045,303 | .9414 | 11,732,844 | |
| Total | 15 | 125 | 30,077,477 | 29,741,306 | 46,177,140 | 45,476,129 | 1.0154 |
