2007 Stratified Ratio Detail
043/Collin
043-901/Allen ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 2,809 | 0 | 0 | 220,341,907 | 220,341,907 | ||
| 2 | R | 50 | 6,486 | 7,035,550 | 7,072,484 | 1,037,684,769 | .9948 | 1,043,108,935 | |
| 3 | R | 49 | 5,087 | 8,653,901 | 8,675,988 | 1,038,746,971 | .9975 | 1,041,350,347 | |
| 4 | R | 50 | 4,043 | 11,280,949 | 11,337,732 | 1,036,810,901 | .9950 | 1,042,021,006 | |
| 5 | R | 50 | 2,517 | 21,554,795 | 21,626,594 | 1,037,353,041 | .9967 | 1,040,787,640 | |
| Total | 199 | 20,942 | 48,525,195 | 48,712,798 | 4,370,937,589 | 4,387,609,835 | .9962 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 115 | 0 | 0 | 38,574,818 | 38,574,818 | ||
| 2 | R | 7 | 144 | 7,277,812 | 7,528,723 | 184,352,932 | .9667 | 190,703,354 | |
| 3 | R | 5 | 54 | 13,376,506 | 16,329,556 | 181,386,545 | .8192 | 221,419,122 | |
| 4 | R | 5 | 20 | 32,147,335 | 34,396,131 | 190,002,672 | .9346 | 203,298,386 | |
| 5 | R | 3 | 6 | 52,445,488 | 61,520,223 | 175,734,179 | .8525 | 206,139,799 | |
| Total | 20 | 339 | 105,247,141 | 119,774,633 | 770,051,146 | 860,135,479 | .8953 |
Category L1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,034 | 0 | 0 | 23,475,492 | 23,475,492 | ||
| 2 | R | 8 | 413 | 2,334,372 | 2,463,742 | 111,996,004 | .9475 | 118,201,587 | |
| 3 | R | 9 | 28 | 56,430,789 | 58,180,454 | 119,805,843 | .9699 | 123,523,913 | |
| 4 | R | 3 | 5 | 62,036,558 | 63,058,154 | 111,594,971 | .9838 | 113,432,579 | |
| 5 | C | 3 | 3 | 125,003,005 | 135,508,280 | 125,003,005 | .9225 | 135,508,280 | |
| Total | 23 | 1,483 | 245,804,724 | 259,210,630 | 491,875,315 | 514,141,851 | .9567 |
