2007 ISD Productivity Values Report
039/Clay
039-905/Midway ISD
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTD Values $/Acre |
PTD Values |
|---|---|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
| Dry Crop | 12,887 | 150.31 | 1,937,090 | 163.10 | 2,101,870 |
| Barren | 0 | 0.00 | 0 | 0.00 | 0 |
| Orchard | 57 | 320.00 | 18,240 | 320.00 | 18,240 |
| Improved Pasture | 8,089 | 87.88 | 710,870 | 77.64 | 628,030 |
| Native Pasture | 133,060 | 68.51 | 9,116,240 | 55.00 | 7,318,300 |
| Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
| Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 | 0.00 | 0 |
| Category Totals | 154,093 | $11,782,440 | $10,066,440 |
Ratio: 1.1705
Wildlife Management
| Previous Land Class | No. Acres | PTD Value/Acre | PTD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
Transition Timber
| Previous Land Class | No. Acres | PTD Value/Acre | PTD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Wildlife | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
