2007 Confidence Interval Detail
034/Cass
034-907/Queen City ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 18,436,744 | 0.9616 | 19,172,987 | 12 | 460 | .037364322 |
| A | 18,418,406 | 0.9032 | 20,392,389 | 11 | 269 | .013908120 |
| A | 18,499,251 | 0.8703 | 21,256,177 | 15 | 197 | .034461617 |
| A | 18,330,793 | 0.9719 | 18,860,781 | 10 | 128 | .007672272 |
| D3 | 45,865,620 | 0.9894 | 46,357,004 | 20 | 2,187 | .057193691 |
| F1 | 2,753,075 | 0.9429 | 2,919,795 | 6 | 48 | .008060431 |
| F1 | 2,843,538 | 0.6746 | 4,215,147 | 5 | 21 | .033932568 |
| F1 | 3,102,654 | 0.7553 | 4,107,843 | 4 | 12 | .043087179 |
| F1 | 2,268,739 | 1.0498 | 2,161,115 | 2 | 3 | .091026535 |
| Random Totals: | 130,518,820 | 139,443,238 | 85 | 3,325 | ||
| Catg J Exception Values: | 8,611,963 | 8,407,982 | ||||
| Catg D1 Exception Values: | 6,018,930 | 4,917,713 | ||||
| Total Test Values (4): | 145,149,713 | 152,768,933 |
Margin of Error
| Margin of Error Percent: | 5.0000002 |
|---|---|
| Margin of Error Value: | 7,638,447 |
Confidence Interval Values (5)
| State Lower Limit: | 145,130,486 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 145,149,713 | (Within Confidence Interval) |
| State Upper Limit: | 160,407,380 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 338,487,571 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
