2007 Confidence Interval Detail
034/Cass
034-906/McLeod ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 2,097,865 | 1.0180 | 2,060,771 | 8 | 63 | .021607857 |
| A | 2,027,517 | 0.9485 | 2,137,604 | 6 | 33 | .009377238 |
| A | 2,119,783 | 0.9863 | 2,149,227 | 5 | 24 | .004049025 |
| A | 1,953,654 | 1.0247 | 1,906,562 | 4 | 12 | .040469436 |
| D3 | 10,043,720 | 1.0391 | 9,665,788 | 24 | 718 | .007971687 |
| G1 | 2,469,890 | 0.9781 | 2,525,192 | 5 | 17 | .089317220 |
| G1 | 2,399,600 | 1.0885 | 2,204,502 | 3 | 6 | .077676786 |
| G1 | 2,573,760 | 0.9848 | 2,613,485 | 2 | 3 | .000925397 |
| Random Totals: | 25,685,789 | 25,263,131 | 57 | 876 | ||
| Catg D1 Exception Values: | 2,490,740 | 3,260,784 | ||||
| Catg G1 Exception Values: | 1,813,220 | 1,850,395 | ||||
| Total Test Values (4): | 29,989,749 | 30,374,310 |
Margin of Error
| Margin of Error Percent: | 5.0000016 |
|---|---|
| Margin of Error Value: | 1,518,716 |
Confidence Interval Values (5)
| State Lower Limit: | 28,855,594 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 29,989,749 | (Within Confidence Interval) |
| State Upper Limit: | 31,893,026 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 26,863,313 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
