2007 ISD Productivity Values Report
029/Calhoun
029-901/Calhoun County ISD
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTD Values $/Acre |
PTD Values |
|---|---|---|---|---|---|
| Irrigated Crop | 19,883 | 132.09 | 2,626,365 | 140.87 | 2,800,918 |
| Dry Crop | 59,823 | 246.16 | 14,726,100 | 327.44 | 19,588,443 |
| Barren | 10,626 | 15.92 | 169,184 | 15.92 | 169,184 |
| Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
| Improved Pasture | 7,751 | 92.46 | 716,672 | 82.92 | 642,713 |
| Native Pasture | 140,720 | 55.62 | 7,826,998 | 55.58 | 7,821,218 |
| Wildlife Management | 2,138 | 0.00 | 94,529 | 0.00 | 118,830 |
| Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
| Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
| Other | 1,023 | 790.62 | 808,802 | 790.62 | 808,802 |
| Category Totals | 241,964 | $26,968,650 | $31,950,108 |
Ratio: 0.8441
Wildlife Management
| Previous Land Class | No. Acres | PTD Value/Acre | PTD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 2,138 | 55.58 | 118,830 |
| Other | 0 | 0.00 | 0 |
| Totals: | 2,138 | $118,830 |
Transition Timber
| Previous Land Class | No. Acres | PTD Value/Acre | PTD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Wildlife | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
