2007 Field Studies Category Worksheet
027/Burnet
027-903/Burnet CISD
Category A - Stratum 2
$ 43,844 - $ 106,948
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| S3850 COUNCIL CREEK LT 46 | 10532 | S | 08/2006 | 50,000 | 79,092 | 50,000 | 1.5818 |
| S3925 COUNTRYSIDE OAKS LT | 11456 | S | 09/2006 | 104,000 | 97,933 | 104,000 | 0.9417 |
| S3925 COUNTRYSIDE OAKS LT | 11477 | S | 07/2006 | 110,000 | 94,084 | 110,000 | 0.8553 |
| COUNTRYSIDE OAKS, LT 17, | 11484 | S | 11/2006 | 96,500 | 92,232 | 96,500 | 0.9558 |
| S3950 CREEK LT PT OF 20 & | 11593 | S | 07/2006 | 85,000 | 78,658 | 85,000 | 0.9254 |
| S4150 KERR DONATION (5 AC | 12486 | S | 07/2006 | 66,500 | 51,429 | 66,500 | 0.7734 |
| S4450 FAIRVIEW (BERTRAM) | 14399 | S | 10/2006 | 49,300 | 46,594 | 49,300 | 0.9451 |
| S4650 GARDNER ESTATES LT | 15100 | S | 06/2006 | 116,000 | 100,899 | 116,000 | 0.8698 |
| S5150 HIGHLAND AC LT PT 1 | 18769 | S | 12/2006 | 115,000 | 86,645 | 115,000 | 0.7534 |
| S5200 HIGHLAND AC EAST LT | 18814 | S | 11/2006 | 77,500 | 66,635 | 77,500 | 0.8598 |
| S5200 HIGHLAND AC EAST LT | 18833 | S | 09/2006 | 102,900 | 97,544 | 102,900 | 0.9479 |
| S5550 JOHNSON ADDN LT 56. | 24361 | S | 05/2006 | 58,000 | 44,857 | 58,000 | 0.7734 |
| S5550 JOHNSON ADDN LT 7 & | 24391 | S | 10/2006 | 72,000 | 68,003 | 72,000 | 0.9445 |
| S6000 LAMON LT 10 BLK 2 | 26836 | S | 10/2006 | 99,900 | 84,325 | 99,900 | 0.8441 |
| S6050 LONGHORN VALLEY LT | 28075 | S | 06/2006 | 60,000 | 57,411 | 60,000 | 0.9569 |
| S6250 MORGAN CREEK VILLAG | 31240 | S | 08/2006 | 89,000 | 87,455 | 89,000 | 0.9826 |
| S7100 PETER KERR DONATION | 35273 | S | 01/2007 | 45,000 | 55,135 | 45,000 | 1.2252 |
| S7100 P KERR LT PT 4 & .0 | 35311 | S | 10/2006 | 54,500 | 43,883 | 54,500 | 0.8052 |
| S7150 PETER KERR PORTION | 35505 | S | 11/2006 | 89,000 | 89,685 | 89,000 | 1.0077 |
| S7150 PETER KERR PORTION | 35562 | S | 10/2006 | 82,160 | 76,678 | 82,160 | 0.9333 |
| S7200 PHAIR ADDN LT 16 & | 35641 | S | 09/2006 | 125,000 | 102,037 | 125,000 | 0.8163 |
| S7200 PHAIR ADDN LT 24 | 35647 | S | 05/2006 | 92,500 | 88,825 | 92,500 | 0.9603 |
| S7200 PHAIR ADDN LT PT OF | 35656 | S | 07/2006 | 53,000 | 48,284 | 53,000 | 0.9110 |
| S7550 SHADY GROVE, LT 23, | 38685 | S | 09/2006 | 92,000 | 93,187 | 92,000 | 1.0129 |
| S7750 SILVER CREEK VILLAG | 40896 | S | 10/2006 | 90,000 | 81,826 | 90,000 | 0.9092 |
| S7750 SILVER CREEK VILLAG | 40986, 40954 | S | 08/2006 | 68,500 | 57,659 | 68,500 | 0.8417 |
| S7900 SOUTH SILVER CREEK | 41419 | S | 05/2006 | 68,000 | 45,401 | 68,000 | 0.6677 |
| S7900 SOUTH SILVER CREEK | 41640 | S | 09/2006 | 113,000 | 96,393 | 113,000 | 0.8530 |
| S7900 SOUTH SILVER CREEK | 41757 | S | 08/2006 | 70,000 | 63,177 | 70,000 | 0.9025 |
| S8100 SUNSET HILLS LT 20, | 42608 | S | 07/2006 | 88,750 | 85,898 | 88,750 | 0.9679 |
| S8300 SYLVIA HEIGHTS LT 2 | 43353 | S | 07/2006 | 91,750 | 105,477 | 91,750 | 1.1496 |
| S8450 VANDERVEER/ ALEXAND | 44719 | S | 05/2006 | 85,000 | 92,586 | 85,000 | 1.0892 |
| S8450 VANDERVEER/ ALEXAND | 44723 | S | 12/2006 | 113,000 | 93,071 | 113,000 | 0.8236 |
| S8450 VANDERVEER/ ALEXAND | 44764 | S | 01/2007 | 59,950 | 48,642 | 59,950 | 0.8114 |
| S8550 WHITE ROCK LT 37A, | 45258 | S | 12/2006 | 65,000 | 63,500 | 65,000 | 0.9769 |
| A0179 CABASAS, PT 8 NORTH | 49120 | S | 11/2006 | 94,000 | 73,790 | 94,000 | 0.7850 |
| A386 DAVID HARMON, 2.0 AC | 51044 | S | 12/2006 | 114,000 | 93,186 | 114,000 | 0.8174 |
| A0405 JOHN HAMILTON,TR 12 | 51681 | S | 05/2006 | 76,892 | 73,806 | 76,892 | 0.9599 |
| A0405 JOHN HAMILTON,TR 25 | 51710 | S | 08/2006 | 100,000 | 94,053 | 100,000 | 0.9405 |
| A0405 JOHN HAMILTON,TR BE | 51722 | S | 11/2006 | 122,000 | 86,519 | 122,000 | 0.7092 |
| A0405 JOHN HAMILTON, TR P | 51788 | S | 09/2006 | 88,000 | 89,083 | 88,000 | 1.0123 |
| A0405 JOHN HAMILTON,TR OU | 51925 | S | 07/2006 | 77,000 | 96,105 | 77,000 | 1.2481 |
| A0405 JOHN HAMILTON, TR P | 52002 | S | 01/2007 | 87,500 | 86,069 | 87,500 | 0.9836 |
| S3200 BONANZA BEACH LT 1 | 5919 | S | 10/2006 | 81,200 | 54,608 | 81,200 | 0.6725 |
| A1525 SARAH ANN GUEST, TR | 59785 | S | 04/2006 | 75,000 | 77,714 | 75,000 | 1.0362 |
| S3300 BREEZE HILL LT 4 & | 6091 | S | 08/2006 | 128,000 | 105,758 | 128,000 | 0.8262 |
| S3400 BUCHANAN LAKE VLG. | 6385 | S | 07/2006 | 68,000 | 68,610 | 68,000 | 1.0090 |
| S6818 THE OAKS AT OATMEAL | 64101 | S | 04/2006 | 100,000 | 91,208 | 100,000 | 0.9121 |
| S8317 THOUSAND OAKS LT 39 | 64611 | S | 04/2006 | 67,500 | 69,853 | 67,500 | 1.0349 |
| S3400 BUCHANAN LAKE VLG. | 6665 | S | 05/2006 | 61,000 | 62,870 | 61,000 | 1.0307 |
| S3400 BUCHANAN LAKE VLG. | 6822 | S | 08/2006 | 61,500 | 61,328 | 61,500 | 0.9972 |
| S3400 BUCHANAN LAKE VLG. | 7411 | S | 04/2006 | 51,500 | 63,611 | 51,500 | 1.2352 |
| S3500 BUENA VISTA LT 100 | 7690 | S | 04/2006 | 78,000 | 79,800 | 78,000 | 1.0231 |
| S3500 BUENA VISTA LT 171 | 7719 | S | 05/2006 | 91,000 | 83,280 | 91,000 | 0.9152 |
| S3500 BUENA VISTA LT 188, | 7733 | S | 09/2006 | 50,000 | 64,740 | 50,000 | 1.2948 |
| S3650 CHEATHAM LT 6 BLK 6 | 9580 | S | 01/2007 | 72,500 | 61,443 | 72,500 | 0.8475 |
| Stratum 2 Totals | 4,302,574 | 4,642,302 | 0.9268 |
Category A - Stratum 3
$ 106,949 - $ 180,097
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| S3925 COUNTRYSIDE OAKS LT | 11458 | S | 12/2006 | 95,500 | 109,051 | 95,500 | 1.1419 |
| S3925 COUNTRYSIDE OAKS LT | 11470 | S | 11/2006 | 135,000 | 117,089 | 135,000 | 0.8673 |
| S3925 COUNTRYSIDE OAKS LT | 11472 | S | 09/2006 | 118,000 | 114,242 | 118,000 | 0.9682 |
| S4000 DEER HILLS LT 149 B | 11682 | S | 11/2006 | 170,000 | 159,280 | 170,000 | 0.9369 |
| S4210 DOVE MEADOW LT 1 BL | 12543 | S | 10/2006 | 174,000 | 151,408 | 174,000 | 0.8702 |
| S4750 GOLDEN BEACH LT 124 | 15382 | S | 11/2006 | 148,000 | 141,500 | 148,000 | 0.9561 |
| S4900 GRAN SABANA LT 135 | 16136 | S | 04/2006 | 138,500 | 146,210 | 138,500 | 1.0557 |
| S4950 GREEN GROVE LT 70, | 16627 | S | 08/2006 | 181,170 | 157,815 | 181,170 | 0.8711 |
| S4950 GREEN GROVE LT 99, | 16633 | S | 12/2006 | 183,000 | 147,976 | 183,000 | 0.8086 |
| S5000 GREENWOOD AC LT 95 | 18258 | S | 12/2006 | 120,000 | 111,729 | 120,000 | 0.9311 |
| S5150 HIGHLAND AC LT 9 AN | 18767 | S | 09/2006 | 111,065 | 121,937 | 111,065 | 1.0979 |
| S5650 KINGSLAND COVE UN 1 | 24680 | S | 04/2006 | 153,808 | 147,811 | 153,808 | 0.9610 |
| S6800 OAKS WEST LT 10, N3 | 33619 | S | 04/2006 | 150,000 | 168,402 | 150,000 | 1.1227 |
| S6800 OAKS WEST LT 14 | 33622 | S | 02/2007 | 120,000 | 109,684 | 120,000 | 0.9140 |
| S6950 PARADISE POINT LT 1 | 34654 | S | 01/2007 | 129,600 | 129,360 | 129,600 | 0.9981 |
| S7150 PETER KERR PORTION | 35495 | S | 09/2006 | 140,000 | 141,220 | 140,000 | 1.0087 |
| PETER KERR PORTION, BLK 2 | 35527 | S | 07/2006 | 87,000 | 112,245 | 87,000 | 1.2902 |
| S7200 PHAIR ADDN LT 6 | 35632 | S | 10/2006 | 91,350 | 122,180 | 91,350 | 1.3375 |
| S8405 TWIN CREEK RANCH LT | 44499 | S | 05/2006 | 118,000 | 116,300 | 118,000 | 0.9856 |
| S8600 WILLOWS LT 48 & 49, | 45312 | S | 12/2006 | 136,000 | 127,349 | 136,000 | 0.9364 |
| A056 S BAILEY, TR 34,35, | 47878 | S | 05/2006 | 218,000 | 174,251 | 218,000 | 0.7993 |
| A179 LUCIANO CABASAS, TR | 49019 | S | 09/2006 | 102,500 | 110,759 | 102,500 | 1.0806 |
| S3050 ALLENDALE LT 1 & 2. | 5031 | S | 08/2006 | 137,000 | 129,086 | 137,000 | 0.9422 |
| A0405 JOHN HAMILTON,.215 | 51849 | S | 12/2006 | 135,000 | 122,160 | 135,000 | 0.9049 |
| A0405 JOHN HAMILTON,.596 | 51977 | S | 05/2006 | 145,000 | 136,588 | 145,000 | 0.9420 |
| A0405 JOHN HAMILTON,TR 32 | 52105 | S | 06/2006 | 147,500 | 140,360 | 147,500 | 0.9516 |
| A0732 ANTON ROLEF,1.65 AC | 55607 | S | 04/2006 | 128,000 | 121,119 | 128,000 | 0.9462 |
| A0777 WILLIAM SIMMONS,TR | 56222 | S | 12/2006 | 132,500 | 139,294 | 132,500 | 1.0513 |
| S6818 THE OAKS AT OATMEAL | 64095 | S | 07/2006 | 125,000 | 125,990 | 125,000 | 1.0079 |
| A0537 JAMES M LONG,5.0 AC | 64733 | S | 01/2007 | 200,000 | 167,640 | 200,000 | 0.8382 |
| S6129 MALLETT ADDN LT 3 | 66858 | S | 05/2006 | 137,900 | 136,063 | 137,900 | 0.9867 |
| S6129 MALLETT ADDN LT 5 | 66860 | S | 08/2006 | 128,000 | 126,249 | 128,000 | 0.9863 |
| S6129 MALLETT ADDN LT 11 | 66866 | S | 11/2006 | 140,000 | 142,002 | 140,000 | 1.0143 |
| S6129 MALLETT ADDN LT 20 | 66875 | S | 08/2006 | 153,200 | 148,288 | 153,200 | 0.9679 |
| S6129 MALLETT ADDN LT 29 | 66884 | S | 09/2006 | 144,100 | 150,749 | 144,100 | 1.0461 |
| S6129 MALLETT ADDN LT 36 | 66891 | S | 10/2006 | 144,318 | 144,384 | 144,318 | 1.0005 |
| S6129 MALLETT ADDN LT 37 | 66892 | S | 08/2006 | 144,500 | 143,173 | 144,500 | 0.9908 |
| S5207 HIGHLAND OAKS LT 1 | 70011 | S | 12/2006 | 139,500 | 119,109 | 139,500 | 0.8538 |
| S5207 HIGHLAND OAKS LT 3 | 70013 | S | 12/2006 | 144,500 | 149,612 | 144,500 | 1.0354 |
| S5207 HIGHLAND OAKS LT 16 | 70026 | S | 09/2006 | 112,000 | 126,641 | 112,000 | 1.1307 |
| S5207 HIGHLAND OAKS LT 9 | 70065 | S | 08/2006 | 125,000 | 127,207 | 125,000 | 1.0177 |
| S5207 HIGHLAND OAKS LT 5 | 70101 | S | 09/2006 | 130,000 | 129,856 | 130,000 | 0.9989 |
| S5207 HIGHLAND OAKS LT 11 | 70106 | S | 11/2006 | 128,750 | 132,739 | 128,750 | 1.0310 |
| S5207 HIGHLAND OAKS LT 15 | 70110 | S | 09/2006 | 128,500 | 125,824 | 128,500 | 0.9792 |
| S5207 HIGHLAND OAKS LT 20 | 70115 | S | 09/2006 | 132,000 | 128,004 | 132,000 | 0.9697 |
| COUNTRYSIDE OAKS, LT 4, W | 73184 | S | 05/2006 | 119,000 | 117,112 | 119,000 | 0.9841 |
| S3925 COUNTRYSIDE OAKS LT | 73193 | S | 04/2006 | 144,500 | 129,848 | 144,500 | 0.8986 |
| S5200 HIGHLAND AC EAST LT | 73989 | S | 12/2006 | 145,100 | 143,521 | 145,100 | 0.9891 |
| S3500 BUENA VISTA LT 151, | 7703 | S | 06/2006 | 118,900 | 130,640 | 118,900 | 1.0987 |
| BUENS VISTA, LT 242 & 243 | 7782 | S | 09/2006 | 185,000 | 167,580 | 185,000 | 0.9058 |
| S3600 CASSIE LT 22, SEC 6 | 8102 | S | 01/2007 | 134,000 | 130,814 | 134,000 | 0.9762 |
| S3600 CASSIE LT 24, SEC 6 | 8104 | S | 08/2006 | 128,000 | 124,833 | 128,000 | 0.9753 |
| S3600 CASSIE LT 20, SEC 1 | 8243 | S | 07/2006 | 117,000 | 111,684 | 117,000 | 0.9546 |
| Stratum 3 Totals | 7,105,967 | 7,294,261 | 0.9742 |
Category A - Stratum 4
$ 180,098 - $ 293,581
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| S4071 DELAWARE SPRINGS LT | 11957 | S | 05/2006 | 210,000 | 204,043 | 210,000 | 0.9716 |
| S4071 DELAWARE SPRINGS LT | 12008 | S | 10/2006 | 276,000 | 222,851 | 276,000 | 0.8074 |
| S4100 DONALL EST, LT 121, | 12308 | S | 09/2006 | 249,000 | 286,692 | 249,000 | 1.1514 |
| S5000 GREENWOOD AC LT 201 | 18354 | S | 05/2006 | 237,500 | 220,046 | 237,500 | 0.9265 |
| S5350 ISLAND LODGES LT 50 | 23915 | S | 11/2006 | 250,000 | 213,368 | 250,000 | 0.8535 |
| S5600 KINGS COVE LT 5 BLK | 24483, 24472 | S | 06/2006 | 290,000 | 260,614 | 290,000 | 0.8987 |
| S6550 MURCHISON, I & II L | 31487 | S | 07/2006 | 144,000 | 195,480 | 144,000 | 1.3575 |
| S6725 OAK VISTA LT 12A 6. | 33386 | S | 04/2006 | 210,000 | 238,978 | 210,000 | 1.1380 |
| S6725 OAK VISTA LT 70A 1. | 33445 | S | 07/2006 | 255,000 | 244,779 | 255,000 | 0.9599 |
| S6725 OAK VISTA LT PTS 81 | 33460 | S | 02/2007 | 205,000 | 191,824 | 205,000 | 0.9357 |
| S6725 OAK VISTA LT 90B 1. | 33479 | S | 06/2006 | 255,000 | 240,246 | 255,000 | 0.9421 |
| S7900 SOUTH SILVER CRK LT | 41547 | S | 04/2006 | 250,000 | 246,268 | 250,000 | 0.9851 |
| S8200 SUZANN LT 17 & E PT | 43081 | S | 10/2006 | 212,000 | 205,975 | 212,000 | 0.9716 |
| A0056 SMITH BAILEY,TR 1 R | 47849 | S | 07/2006 | 187,000 | 205,067 | 187,000 | 1.0966 |
| A0405 JOHN HAMILTON,1.83 | 51621 | S | 09/2006 | 300,000 | 279,401 | 300,000 | 0.9313 |
| A0405 JOHN HAMILTON,TR 27 | 52086 | S | 05/2006 | 197,000 | 210,841 | 197,000 | 1.0703 |
| L0002 ABRAHAM ANGLIN,.417 | 60673 | S | 06/2006 | 165,500 | 212,863 | 165,500 | 1.2862 |
| L1205 MRS C E ELLISON,TR | 61500 | S | 08/2006 | 290,000 | 284,610 | 290,000 | 0.9814 |
| S6725 OAK VISTA LT 126, R | 66590 | S | 06/2006 | 286,500 | 280,395 | 286,500 | 0.9787 |
| S5213 HILLS OF SHADY GROV | 70290 | S | 08/2006 | 225,000 | 183,714 | 225,000 | 0.8165 |
| S5213 HILLS OF SHADY GROV | 70713 | S | 06/2006 | 275,000 | 234,946 | 275,000 | 0.8543 |
| S5213 HILLS OF SHADY GROV | 71758 | S | 05/2006 | 283,000 | 288,187 | 283,000 | 1.0183 |
| S5213 HILLS OF SHADY GROV | 71760 | S | 11/2006 | 235,000 | 234,654 | 235,000 | 0.9985 |
| S5213 HILLS OF SHADY GROV | 71761 | S | 05/2006 | 205,000 | 200,762 | 205,000 | 0.9793 |
| Stratum 4 Totals | 5,586,604 | 5,692,500 | 0.9814 |
Category A - Stratum 5
$ 293,582 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| S4250 EMERALDS LT W PT OF | 13483 | S | 06/2006 | 350,000 | 324,582 | 350,000 | 0.9274 |
| S4300 ENCHANTED VALLEY LT | 13547 | S | 10/2006 | 275,000 | 367,302 | 275,000 | 1.3356 |
| S4300 ENCHANTED VALLEY, P | 13560 | S | 06/2006 | 380,000 | 381,710 | 380,000 | 1.0045 |
| S4700 GEOLA ESTATES LT 17 | 15220 | S | 08/2006 | 372,000 | 408,275 | 372,000 | 1.0975 |
| S5300 INKS LAKE VILL LT 3 | 23660 | S | 07/2006 | 600,000 | 775,530 | 600,000 | 1.2926 |
| S5600 KINGS COVE LT 14 & | 24459 | S | 04/2006 | 390,000 | 422,569 | 390,000 | 1.0835 |
| S5600 KINGS COVE LT 25 & | 24469 | S | 05/2006 | 405,000 | 383,803 | 405,000 | 0.9477 |
| S5650 KINGSLAND COVE UN 1 | 24630 | S | 07/2006 | 350,000 | 336,359 | 350,000 | 0.9610 |
| S5650 KINGSLAND COVE, UN | 24684 | S | 03/2007 | 334,500 | 437,563 | 334,500 | 1.3081 |
| S6050 LONGHORN VALLEY LT | 28048 | S | 05/2006 | 400,000 | 616,645 | 400,000 | 1.5416 |
| S6250 MORGAN CREEK VILLAG | 31275 | S | 08/2006 | 420,000 | 388,698 | 420,000 | 0.9255 |
| S6250 MORGAN CRK VILLAGE, | 31303 | S | 10/2006 | 390,000 | 359,866 | 390,000 | 0.9227 |
| S6950 PARADISE POINT LT 8 | 34862, 69860 | S | 08/2006 | 319,000 | 295,240 | 319,000 | 0.9255 |
| S7900 SOUTH SILVER CREEK | 41375 | S | 06/2006 | 290,000 | 306,610 | 290,000 | 1.0573 |
| S8200 SUZANN LT 6, 13 & 1 | 43073, 43080 | S | 11/2006 | 315,000 | 307,976 | 315,000 | 0.9777 |
| S8250 SWISS VILL LT 78, P | 43303 | S | 06/2006 | 569,000 | 467,082 | 569,000 | 0.8209 |
| S8350 TERRACE PARK LT 20 | 44443 | S | 05/2006 | 350,000 | 364,970 | 350,000 | 1.0428 |
| S8455 VANISHING TEXAS LT | 44926 | S | 05/2006 | 440,000 | 480,695 | 440,000 | 1.0925 |
| S8600 WILLOWS LT 28, SEC | 45292 | S | 12/2006 | 285,000 | 337,775 | 285,000 | 1.1852 |
| S4580 FT MASON CROSSING L | 62368 | S | 06/2006 | 480,000 | 405,038 | 480,000 | 0.8438 |
| S5715 KINGSLAND RANCH LT | 65817 | S | 06/2006 | 735,000 | 676,805 | 735,000 | 0.9208 |
| S5715 KINGSLAND RANCH LT | 65820 | S | 10/2006 | 835,000 | 693,832 | 835,000 | 0.8309 |
| S5715 KINGSLAND RANCH, LT | 65842 | S | 01/2007 | 450,000 | 432,574 | 450,000 | 0.9613 |
| S6725 OAK VISTA LT 120, L | 66568 | S | 08/2006 | 296,500 | 303,012 | 296,500 | 1.0220 |
| S6070 THE LEGENDS, LT 401 | 67217 | S | 05/2006 | 450,000 | 389,492 | 450,000 | 0.8655 |
| S6071 COLINA COVE, THE LE | 70448 | S | 11/2006 | 422,500 | 411,435 | 422,500 | 0.9738 |
| S4231 EAGLES NEST LT 10, | 72583 | S | 07/2006 | 514,100 | 528,218 | 514,100 | 1.0275 |
| S3500 BUENA VISTA LT 8 & | 7617 | S | 09/2006 | 476,500 | 461,955 | 476,500 | 0.9695 |
| S3500 BUENA VISTA LT 24 & | 7638 | S | 11/2006 | 549,000 | 547,135 | 549,000 | 0.9966 |
| Stratum 5 Totals | 12,612,746 | 12,443,100 | 1.0136 |
Category A - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,995 | 0 | 0 | 46,810,505 | 46,810,505 | ||
| 2 | R | 56 | 2,645 | 4,302,574 | 4,642,302 | 222,391,402 | 0.9268 | 239,956,196 | |
| 3 | R | 53 | 1,398 | 7,105,967 | 7,294,261 | 222,354,398 | 0.9742 | 228,243,069 | |
| 4 | R | 24 | 842 | 5,586,604 | 5,692,500 | 222,231,555 | 0.9814 | 226,443,402 | |
| 5 | R | 29 | 459 | 12,612,746 | 12,443,100 | 222,203,268 | 1.0136 | 219,221,851 | |
| Total | 162 | 7,339 | 29,607,891 | 30,072,163 | 935,991,128 | 960,675,023 | 0.9743 |
Category C - Stratum 2
$ 2,301 - $ 29,640
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| S3850 COUNCIL CREEK, LT 2 | 10454, 10453 | S | 08/2006 | 7,000 | 2,804 | 7,000 | 0.4006 |
| S3850 COUNCIL CREEK LT 76 | 10707 | S | 07/2006 | 3,600 | 4,050 | 3,600 | 1.1250 |
| S3900 COUNCIL CREEK SOUTH | 11307 | S | 04/2006 | 12,000 | 13,165 | 12,000 | 1.0971 |
| S4100 DONALL ESTATES LT 3 | 12430, 12431 | S | 07/2006 | 41,500 | 16,144 | 41,500 | 0.3890 |
| S5200 HIGHLAND AC EAST LT | 18848 | S | 06/2006 | 21,500 | 15,000 | 21,500 | 0.6977 |
| S5200 HIGHLAND AC EAST LT | 18885 | S | 07/2006 | 18,000 | 15,108 | 18,000 | 0.8393 |
| S6725 OAK VISTA LT PT OF | 33461 | S | 12/2006 | 23,000 | 20,000 | 23,000 | 0.8696 |
| S6800 OAKS WEST LT 57 | 33660 | S | 12/2006 | 11,000 | 13,948 | 11,000 | 1.2680 |
| S7350 ROCKY POINT LT 72, | 37123, 37171, 37172 | S | 08/2006 | 20,000 | 7,099 | 20,000 | 0.3550 |
| S7700 SHERWOOD SHORES III | 38852 | S | 06/2006 | 10,000 | 4,000 | 10,000 | 0.4000 |
| S SILVER CREEK, LT 589-59 | 41410, 41411 | S | 08/2006 | 12,500 | 7,128 | 12,500 | 0.5702 |
| S SILVER CREEK, LT 112,11 | 41755, 41756, 41758, 4175 | S | 08/2006 | 20,000 | 13,202 | 20,000 | 0.6601 |
| S4071 DELAWARE SPRINGS LT | 64033 | S | 06/2006 | 25,000 | 25,000 | 25,000 | 1.0000 |
| S3400 BUCHANAN LAKE VLG. | 6438 | S | 07/2006 | 2,000 | 3,460 | 2,000 | 1.7300 |
| S3400 BUCHANAN LAKE VLG. | 6493 | S | 06/2006 | 8,000 | 3,460 | 8,000 | 0.4325 |
| S8530 WHITEWATER SPRINGS | 66240 | S | 10/2006 | 45,000 | 27,200 | 45,000 | 0.6044 |
| S6070 THE LEGENDS LT 4002 | 67205 | S | 06/2006 | 30,000 | 27,900 | 30,000 | 0.9300 |
| S6070 THE LEGENDS LT 6007 | 67805 | S | 06/2006 | 26,000 | 20,925 | 26,000 | 0.8048 |
| S7527 THE SETTLEMENT LT 9 | 67858 | S | 10/2006 | 17,500 | 12,750 | 17,500 | 0.7286 |
| S3172 BIG OAK LT 4 | 70440 | S | 10/2006 | 12,000 | 13,668 | 12,000 | 1.1390 |
| S3500 BUENA VISTA LT 195 | 7737 | S | 04/2006 | 19,500 | 13,973 | 19,500 | 0.7166 |
| BUENA VISTA, LT 212, SEC | 7752 | S | 05/2006 | 3,500 | 6,878 | 3,500 | 1.9651 |
| Stratum 2 Totals | 286,862 | 388,600 | 0.7382 |
Category C - Stratum 3
$ 29,641 - $ 61,123
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| S5225 HUTTO ADDN LT 8 | 23354 | S | 10/2006 | 52,000 | 52,925 | 52,000 | 1.0178 |
| S4071 DELAWARE SPRINGS LT | 65240 | S | 09/2006 | 62,500 | 47,500 | 62,500 | 0.7600 |
| S3530 CANYON RIDGE SPRING | 65266 | S | 12/2006 | 44,000 | 40,680 | 44,000 | 0.9245 |
| S5715 KINGSLAND RANCH LT | 65835 | S | 12/2006 | 47,000 | 42,000 | 47,000 | 0.8936 |
| S5715 KINGSLAND RANCH LT | 65841 | S | 10/2006 | 78,000 | 57,600 | 78,000 | 0.7385 |
| S6070 THE LEGENDS LT 5003 | 67782 | S | 06/2006 | 35,000 | 40,470 | 35,000 | 1.1563 |
| S6070 THE LEGENDS LT 5005 | 67784 | S | 04/2006 | 39,500 | 46,740 | 39,500 | 1.1833 |
| S5213 HILLS OF SHADY GROV | 73057 | S | 12/2006 | 40,000 | 34,500 | 40,000 | 0.8625 |
| S4231 EAGLES NEST LT 81, | 74012 | S | 11/2006 | 53,100 | 52,930 | 53,100 | 0.9968 |
| Stratum 3 Totals | 415,345 | 451,100 | 0.9207 |
Category C - Stratum 4
$ 61,124 - $ 135,000
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| S4900 GRAN SABANA LT 27 | 16030 | S | 04/2006 | 75,000 | 77,200 | 75,000 | 1.0293 |
| S4900 GRAN SABANA LT 32 | 16035 | S | 04/2006 | 80,000 | 77,200 | 80,000 | 0.9650 |
| S5400 ISLAND VILLAGE LT 1 | 24034 | S | 06/2006 | 180,000 | 115,340 | 180,000 | 0.6408 |
| S6950 PARADISE POINT LT 1 | 34657 | S | 12/2006 | 145,000 | 111,750 | 145,000 | 0.7707 |
| S6950 PARADISE POINT LT 1 | 34658 | S | 06/2006 | 125,000 | 91,780 | 125,000 | 0.7342 |
| S8455 VANISHING TEXAS LT | 44919 | S | 11/2006 | 35,000 | 98,453 | 35,000 | 2.8129 |
| S5715 KINGSLAND RANCH LT | 65798 | S | 04/2006 | 130,000 | 133,350 | 130,000 | 1.0258 |
| S6070 THE LEGENDS LT 2004 | 66205 | S | 10/2006 | 66,205 | 75,240 | 66,205 | 1.1365 |
| S6070 THE LEGENDS LT 2007 | 66208 | S | 10/2006 | 85,000 | 84,930 | 85,000 | 0.9992 |
| S6070 THE LEGENDS LT 2008 | 66209 | S | 06/2006 | 82,000 | 84,930 | 82,000 | 1.0357 |
| S6070 THE LEGENDS, LT 600 | 67800, 67801, 67806 | S | 06/2006 | 75,000 | 72,630 | 75,000 | 0.9684 |
| S6073 ENCLAVE AT THE LEGE | 71393 | S | 11/2006 | 67,500 | 70,000 | 67,500 | 1.0370 |
