2007 Category J Worksheet
025/Brown
025-902/Brownwood ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 2,370,420 | 2,317,223 | 1.0230 |
| 32008 | 64,170 | 63,522 | 1.0102 |
| 33005 | 18,730,650 | 18,669,880 | 1.0033 |
| 41001 | 8,579,740 | 8,615,927 | .9958* |
| 41005 | 224,920 | 270,597 | .8312* |
| 51001 | 6,853,350 | 7,377,206 | .9290 |
| 61032 | 104,180 | 119,008 | .8754 |
| Sample Totals | 36,927,430 | 37,433,363 | .9865 |
* Staff Override.
