2007 Confidence Interval Detail
019/Bowie
019-903/Maud ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 7,789,246 | 0.8955 | 8,698,209 | 8 | 226 | .019430223 |
| A | 7,787,621 | 0.9606 | 8,107,038 | 7 | 126 | .006388603 |
| A | 7,761,726 | 0.9936 | 7,811,721 | 8 | 83 | .004220665 |
| A | 7,728,369 | 1.0311 | 7,495,266 | 7 | 51 | .004304248 |
| D3 | 14,329,490 | 1.0468 | 13,688,852 | 20 | 572 | .092503371 |
| Random Totals: | 45,396,452 | 45,801,086 | 50 | 1,058 | ||
| Catg J Exception Values: | 1,771,975 | 1,680,911 | ||||
| Catg D1 Exception Values: | 1,577,910 | 1,278,738 | ||||
| Total Test Values (4): | 48,746,337 | 48,760,735 |
Margin of Error
| Margin of Error Percent: | 5.0000005 |
|---|---|
| Margin of Error Value: | 2,438,037 |
Confidence Interval Values (5)
| State Lower Limit: | 46,322,698 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 48,746,337 | (Within Confidence Interval) |
| State Upper Limit: | 51,198,772 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 47,580,818 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
