2007 Stratified Ratio Detail
019/Bowie
019-902/Hooks ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 344 | 0 | 0 | 4,087,682 | 4,087,682 | ||
| 2 | R | 15 | 519 | 538,200 | 560,952 | 19,428,227 | .9594 | 20,250,393 | |
| 3 | R | 14 | 274 | 937,560 | 965,153 | 19,436,334 | .9714 | 20,008,579 | |
| 4 | R | 14 | 191 | 1,433,280 | 1,474,388 | 19,426,688 | .9721 | 19,984,249 | |
| 5 | R | 13 | 111 | 2,070,720 | 2,127,408 | 19,297,280 | .9734 | 19,824,615 | |
| Total | 56 | 1,439 | 4,979,760 | 5,127,901 | 81,676,211 | 84,155,518 | .9705 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 22 | 824 | 1,508,220 | 1,425,624 | 26,960,300 | 1.0579 | 25,484,734 | |
| Total | 22 | 824 | 1,508,220 | 1,425,624 | 26,960,300 | 25,484,734 | 1.0579 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 29 | 0 | 0 | 561,185 | 561,185 | ||
| 2 | R | 6 | 36 | 343,330 | 346,817 | 2,607,424 | .9899 | 2,634,028 | |
| 3 | R | 5 | 16 | 722,040 | 740,771 | 2,865,735 | .9747 | 2,940,120 | |
| 4 | R | 4 | 8 | 990,710 | 1,065,700 | 2,573,108 | .9296 | 2,767,973 | |
| 5 | C | 5 | 5 | 3,498,440 | 3,297,238 | 3,498,440 | 1.0610 | 3,297,238 | |
| Total | 20 | 94 | 5,554,520 | 5,450,526 | 12,105,892 | 12,200,544 | .9922 |
