2007 Category J Worksheet
013/Bee
013-902/Pawnee ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 31001 | 1,359,650 | 1,384,855 | .9818 |
| 41001 | 1,800 | 1,792 | 1.0042* |
| 41002 | 675,812 | 651,009 | 1.0381* |
| 43007 | 422,590 | 424,245 | .9961* |
| 61103 | 247,610 | 253,778 | .9757 |
| 61111 | 399,130 | 359,071 | 1.1116 |
| 61116 | 80 | 85 | .9412 |
| Sample Totals | 3,106,672 | 3,074,835 | 1.0104 |
* Staff Override.
