2007 CAD Productivity Values Report
013/Bee
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTD Values $/Acre | PTD Value |
|---|---|---|---|---|---|
| Irrigated Crop | 0 | 0 | 0 | ||
| Dry Crop | 83,152 | 207.34 | 17,240,629 | 244.92 | 20,364,974 |
| Barren | 2,058 | 27.99 | 57,600 | 27.99 | 57,600 |
| Orchard | 0 | 0 | 0 | ||
| Improved Pasture | 122,086 | 91.23 | 11,137,833 | 84.11 | 10,268,959 |
| Native Pasture | 358,947 | 64.93 | 23,305,978 | 50.64 | 18,175,317 |
| Wildlife Management | 0 | 0 | 0 | ||
| Timber at Productivity | 0 | 0 | 0 | ||
| Timber at 1978 Market | 0 | 0 | 0 | ||
| Transition to Timber | 0 | 0 | 0 | ||
| Timber at Restricted | 0 | 0 | 0 | ||
| Other | 0 | 0 | 0 | ||
| Category Totals: | 566,243 | $ 51,742,040 | $ 48,866,850 |
Ratio: 1.0588
Wildlife Management
| Previous Land Class | No. Acres | PTD Values $/ACRE |
PTD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 0 | $ 0 |
Transition to Timber
| Previous Land Class | No. Acres | PTD Values $/ACRE |
PTD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 0 | 0 | |
| Wildlife | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 0 | $ 0 |
