2007 Category J Worksheet
003/Angelina
003-907/Central ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21002 | 98,110 | 96,756 | 1.0140 |
| 33005 | 6,969,340 | 6,946,726 | 1.0033 |
| 41002 | 11,615 | 10,830 | 1.0725* |
| 44014 | 2,848,020 | 3,463,902 | .8222* |
| 61116 | 56,430 | 70,054 | .8055 |
| 63004 | 54,950 | 35,375 | 1.5534 |
| 63009 | 692,520 | 454,574 | 1.5234 |
| Sample Totals | 10,730,985 | 11,078,217 | .9687 |
* Staff Override.
