2006 Stratified Ratio Detail
232/Uvalde
069-902/Nueces Canyon CISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 232 | 0 | 0 | 1,738,654 | 1,738,654 | ||
| 2 | R | 8 | 321 | 169,390 | 159,981 | 8,214,775 | 1.0588 | 7,758,571 | |
| 3 | R | 8 | 171 | 383,985 | 345,784 | 8,185,506 | 1.1105 | 7,371,009 | |
| 4 | R | 8 | 109 | 587,978 | 555,996 | 8,280,102 | 1.0575 | 7,829,884 | |
| 5 | R | 7 | 61 | 845,418 | 868,867 | 8,116,060 | .9730 | 8,341,274 | |
| Total | 31 | 894 | 1,986,771 | 1,930,628 | 34,535,097 | 33,039,392 | 1.0453 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 234 | 0 | 0 | 368,379 | 368,379 | ||
| 2 | R | 7 | 282 | 41,214 | 40,561 | 1,735,747 | 1.0161 | 1,708,244 | |
| 3 | R | 9 | 157 | 97,497 | 107,097 | 1,739,934 | .9104 | 1,911,175 | |
| 4 | R | 7 | 102 | 117,047 | 114,552 | 1,735,792 | 1.0218 | 1,698,759 | |
| 5 | R | 6 | 62 | 173,854 | 183,622 | 1,714,100 | .9468 | 1,810,414 | |
| Total | 29 | 837 | 429,612 | 445,832 | 7,293,952 | 7,496,971 | .9729 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 22 | 4,584 | 2,669,654 | 2,839,936 | 70,628,475 | .9400 | 75,136,676 | |
| Total | 22 | 4,584 | 2,669,654 | 2,839,936 | 70,628,475 | 75,136,676 | .9400 |
