2006 Stratified Ratio Detail
229/Tyler
229-904/Warren ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 704 | 0 | 0 | 6,073,610 | 6,073,610 | ||
| 2 | R | 8 | 854 | 265,170 | 267,159 | 28,813,120 | .9926 | 29,027,927 | |
| 3 | R | 12 | 413 | 764,590 | 814,466 | 28,802,873 | .9388 | 30,680,521 | |
| 4 | R | 11 | 269 | 1,097,740 | 1,160,379 | 28,727,412 | .9460 | 30,367,243 | |
| 5 | R | 7 | 163 | 1,289,280 | 1,333,560 | 28,761,003 | .9668 | 29,748,658 | |
| Total | 38 | 2,403 | 3,416,780 | 3,575,564 | 121,178,018 | 125,897,959 | .9625 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 11 | 2,770 | 515,800 | 589,144 | 28,844,363 | .8755 | 32,946,160 | |
| Total | 11 | 2,770 | 515,800 | 589,144 | 28,844,363 | 32,946,160 | .8755 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 49 | 0 | 0 | 3,016,813 | 3,016,813 | ||
| G1 | 2 | R | 6 | 26 | 5,091,102 | 4,953,891 | 15,066,169 | 1.0277 | 14,660,085 | |
| G1 | 3 | R | 3 | 4 | 8,775,936 | 8,767,612 | 12,782,296 | 1.0009 | 12,770,802 | |
| G1 | 4 | R | 2 | 3 | 9,215,191 | 9,216,222 | 16,231,114 | .9999 | 16,232,737 | |
| G1 | 5 | C | 1 | 1 | 9,474,139 | 8,657,110 | 9,474,139 | 1.0944 | 8,657,110 | |
| Total | 12 | 83 | 32,556,368 | 31,594,835 | 56,570,531 | 55,337,547 | 1.0223 |
