2006 Category J Worksheet
215/Stephens
215-901/Breckenridge ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21004 | 701,000 | 665,048 | 1.0541 |
| 31008 | 65,786 | 67,498 | .9746 |
| 32008 | 5,500 | 5,367 | 1.0248 |
| 33005 | 12,234,750 | 12,631,833 | .9686 |
| 41002 | 5,480,059 | 8,113,186 | .6755 |
| 41005 | 468,520 | 513,537 | .9123 |
| Sample Totals | 18,955,615 | 21,996,469 | .8618 |
