2006 Confidence Interval Detail
210/Shelby
210-905/Timpson ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 6,669,963 | 0.9194 | 7,254,691 | 15 | 287 | .094417886 |
| A | 6,640,909 | 1.0102 | 6,573,856 | 15 | 151 | .159772605 |
| A | 6,703,026 | 0.9776 | 6,856,614 | 15 | 101 | .041359250 |
| A | 6,566,903 | 0.9893 | 6,637,929 | 14 | 56 | .006291108 |
| D3 | 36,942,500 | 0.9049 | 40,824,953 | 29 | 3,525 | .146303428 |
| G1 | 12,696,760 | 1.0664 | 11,906,189 | 8 | 21 | .007695878 |
| G1 | 11,981,700 | 1.0978 | 10,914,283 | 5 | 9 | .002759571 |
| G1 | 13,174,370 | 1.0693 | 12,320,556 | 4 | 6 | .002481250 |
| Random Totals: | 101,376,131 | 103,289,071 | 105 | 4,156 | ||
| Catg J Exception Values: | 5,612,182 | 6,697,215 | ||||
| Catg D1 Exception Values: | 14,555,200 | 14,318,817 | ||||
| Catg G1 Exception Values: | 9,447,980 | 8,979,017 | ||||
| Total Test Values (4): | 130,991,493 | 133,284,120 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 6,664,206 |
Confidence Interval Values (5)
| State Lower Limit: | 126,619,914 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 130,991,493 | (Within Confidence Interval) |
| State Upper Limit: | 139,948,326 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 130,689,418 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
