2006 Stratified Ratio Detail
209/Shackleford
209-901/Albany ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 290 | 0 | 0 | 2,188,634 | 2,188,634 | ||
| 2 | R | 8 | 391 | 177,524 | 175,730 | 10,370,536 | 1.0102 | 10,265,825 | |
| 3 | R | 10 | 195 | 516,516 | 563,731 | 10,430,125 | .9162 | 11,384,114 | |
| 4 | R | 10 | 120 | 914,738 | 967,366 | 10,323,123 | .9456 | 10,917,008 | |
| 5 | R | 10 | 58 | 1,444,324 | 1,490,452 | 10,339,245 | .9691 | 10,668,914 | |
| Total | 38 | 1,054 | 3,053,102 | 3,197,279 | 43,651,663 | 45,424,495 | .9610 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 13 | 2,468 | 1,108,614 | 1,229,799 | 14,717,072 | .9015 | 16,325,094 | |
| Total | 13 | 2,468 | 1,108,614 | 1,229,799 | 14,717,072 | 16,325,094 | .9015 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 415 | 0 | 0 | 3,622,600 | 3,622,600 | ||
| G1 | 2 | R | 7 | 141 | 1,282,730 | 1,182,037 | 17,196,600 | 1.0852 | 15,846,480 | |
| G1 | 3 | R | 6 | 48 | 2,548,850 | 2,264,062 | 17,405,670 | 1.1258 | 15,460,712 | |
| G1 | 4 | R | 5 | 20 | 6,481,040 | 6,354,561 | 17,799,190 | 1.0199 | 17,451,897 | |
| G1 | 5 | R | 4 | 8 | 7,969,100 | 7,645,357 | 16,017,070 | 1.0423 | 15,367,044 | |
| Total | 22 | 632 | 18,281,720 | 17,446,017 | 72,041,130 | 67,748,733 | 1.0634 |
