2006 Stratified Ratio Detail
206/San Saba
206-901/San Saba ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 315 | 0 | 0 | 2,348,727 | 2,348,727 | ||
| 2 | R | 10 | 449 | 229,390 | 227,401 | 11,155,254 | 1.0087 | 11,059,040 | |
| 3 | R | 10 | 246 | 452,370 | 450,488 | 11,150,522 | 1.0042 | 11,103,886 | |
| 4 | R | 10 | 155 | 684,670 | 716,924 | 11,177,876 | .9550 | 11,704,582 | |
| 5 | R | 10 | 97 | 1,137,730 | 1,144,627 | 11,104,871 | .9940 | 11,171,902 | |
| Total | 40 | 1,262 | 2,504,160 | 2,539,440 | 46,937,250 | 47,388,137 | .9905 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 3,632 | 4,114,530 | 4,052,868 | 45,663,150 | 1.0152 | 44,979,462 | |
| Total | 20 | 3,632 | 4,114,530 | 4,052,868 | 45,663,150 | 44,979,462 | 1.0152 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 57 | 0 | 0 | 646,882 | 646,882 | ||
| 2 | R | 7 | 91 | 232,460 | 243,775 | 3,041,615 | .9536 | 3,189,613 | |
| 3 | R | 6 | 40 | 384,510 | 387,885 | 3,100,874 | .9913 | 3,128,088 | |
| 4 | R | 5 | 17 | 877,430 | 922,048 | 3,140,709 | .9516 | 3,300,451 | |
| 5 | R | 3 | 6 | 905,540 | 891,862 | 2,841,230 | 1.0153 | 2,798,414 | |
| Total | 21 | 211 | 2,399,940 | 2,445,570 | 12,771,310 | 13,063,448 | .9776 |
Category L1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 128 | 0 | 0 | 567,434 | 567,434 | ||
| 2 | R | 8 | 92 | 271,600 | 275,237 | 2,630,460 | .9868 | 2,665,647 | |
| 3 | R | 6 | 29 | 473,140 | 472,678 | 2,711,904 | 1.0010 | 2,709,195 | |
| 4 | R | 5 | 14 | 981,860 | 946,097 | 2,657,086 | 1.0378 | 2,560,306 | |
| 5 | C | 2 | 2 | 2,689,050 | 2,669,915 | 2,689,050 | 1.0072 | 2,669,915 | |
| Total | 21 | 265 | 4,415,650 | 4,363,927 | 11,255,934 | 11,172,497 | 1.0075 |
