2006 Stratified Ratio Detail
196/Refugio
196-901/Austwell-Tivoli ISD
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 16 | 1,372 | 998,420 | 1,698,805 | 6,010,180 | .5877 | 10,226,612 | |
| Total | 16 | 1,372 | 998,420 | 1,698,805 | 6,010,180 | 10,226,612 | .5877 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 90 | 0 | 0 | 24,810,471 | 24,810,471 | ||
| G1 | 2 | R | 6 | 24 | 32,233,740 | 33,835,270 | 88,895,851 | .9527 | 93,309,385 | |
| G1 | 3 | R | 4 | 7 | 29,528,440 | 28,595,864 | 92,061,213 | 1.0326 | 89,154,768 | |
| G1 | 4 | C | 2 | 2 | 95,814,300 | 99,279,791 | 95,814,300 | .9651 | 99,279,791 | |
| G1 | 5 | C | 1 | 1 | 68,026,580 | 71,412,147 | 68,026,580 | .9526 | 71,412,147 | |
| G1 | 6 | C | 1 | 1 | 110,380,670 | 114,983,544 | 110,380,670 | .9600 | 114,983,544 | |
| Total | 14 | 125 | 335,983,730 | 348,106,616 | 479,989,085 | 492,950,106 | .9737 |
