2006 Confidence Interval Detail
186/Pecos
186-902/Fort Stockton ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 29,039,647 | 0.8695 | 33,398,099 | 8 | 1,412 | .111304822 |
| A | 29,042,048 | 0.7187 | 40,409,139 | 7 | 724 | .076401644 |
| A | 28,966,166 | 0.8085 | 35,827,045 | 10 | 437 | .033892578 |
| A | 28,977,698 | 0.8567 | 33,824,790 | 11 | 261 | .023938713 |
| G1 | 370,406,820 | 1.0532 | 351,696,563 | 7 | 185 | .008618425 |
| G1 | 372,280,511 | 1.1224 | 331,682,565 | 6 | 58 | .023855521 |
| G1 | 364,425,521 | 1.0004 | 364,279,809 | 6 | 29 | .018694260 |
| G1 | 365,503,049 | 1.0735 | 340,477,922 | 5 | 13 | .007284278 |
| Random Totals: | 1,588,641,460 | 1,531,595,932 | 60 | 3,119 | ||
| Catg J Exception Values: | 35,686,972 | 34,656,208 | ||||
| Catg D1 Exception Values: | 17,596,230 | 31,968,197 | ||||
| Total Test Values (4): | 1,641,924,662 | 1,598,220,337 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 79,911,017 |
Confidence Interval Values (5)
| State Lower Limit: | 1,518,309,320 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 1,641,924,662 | (Within Confidence Interval) |
| State Upper Limit: | 1,678,131,354 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 1,962,076,352 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
