2006 Stratified Ratio Detail
181/Orange
181-907/Vidor ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 2,804 | 0 | 0 | 22,624,894 | 22,624,894 | ||
| 2 | R | 65 | 2,343 | 2,485,034 | 2,805,122 | 107,470,758 | .8859 | 121,312,516 | |
| 3 | R | 70 | 1,374 | 4,506,833 | 5,673,252 | 107,463,239 | .7944 | 135,275,981 | |
| 4 | R | 57 | 1,010 | 5,003,761 | 5,747,323 | 107,479,706 | .8706 | 123,454,751 | |
| 5 | R | 26 | 612 | 3,483,407 | 3,572,445 | 107,337,501 | .9751 | 110,078,455 | |
| Total | 218 | 8,143 | 15,479,035 | 17,798,142 | 452,376,098 | 512,746,597 | .8823 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 17 | 797 | 923,928 | 968,116 | 27,917,487 | .9544 | 29,251,348 | |
| Total | 17 | 797 | 923,928 | 968,116 | 27,917,487 | 29,251,348 | .9544 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 190 | 0 | 0 | 3,119,890 | 3,119,890 | ||
| 2 | R | 7 | 174 | 468,593 | 481,830 | 14,822,755 | .9725 | 15,241,907 | |
| 3 | R | 7 | 66 | 1,361,689 | 1,400,832 | 14,864,181 | .9721 | 15,290,794 | |
| 4 | R | 6 | 29 | 2,985,766 | 3,049,722 | 14,537,796 | .9790 | 14,849,638 | |
| 5 | R | 5 | 11 | 5,422,448 | 5,489,910 | 14,568,627 | .9877 | 14,750,053 | |
| Total | 25 | 470 | 10,238,496 | 10,422,294 | 61,913,249 | 63,252,282 | .9788 |
