2006 Confidence Interval Detail
177/Nolan
177-905/Highland ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| D3 | 7,215,234 | 0.9270 | 7,783,424 | 14 | 735 | .087860577 |
| G1 | 5,058,310 | 1.0365 | 4,880,183 | 6 | 17 | .008834258 |
| G1 | 4,598,321 | 1.0632 | 4,324,982 | 4 | 6 | .010612538 |
| G1 | 8,725,610 | 0.9830 | 8,876,511 | 2 | 3 | .046916255 |
| Random Totals: | 25,597,475 | 25,865,100 | 26 | 761 | ||
| Catg J Exception Values: | 4,273,687 | 6,553,967 | ||||
| Catg D1 Exception Values: | 6,969,285 | 7,301,729 | ||||
| Catg G1 Exception Values: | 16,130,040 | 15,736,838 | ||||
| Total Test Values (4): | 52,970,487 | 55,457,634 |
Margin of Error
| Margin of Error Percent: | 5.0000005 |
|---|---|
| Margin of Error Value: | 2,772,882 |
Confidence Interval Values (5)
| State Lower Limit: | 52,684,752 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 52,970,487 | (Within Confidence Interval) |
| State Upper Limit: | 58,230,516 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 105,588,412 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
