2006 Confidence Interval Detail
177/Nolan
177-902/Sweetwater ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 35,695,405 | 0.8899 | 40,111,704 | 7 | 1,794 | .017923544 |
| A | 35,689,521 | 1.0102 | 35,329,164 | 11 | 860 | .030285554 |
| A | 35,633,800 | 1.1025 | 32,320,907 | 11 | 511 | .043235319 |
| A | 35,669,874 | 1.0617 | 33,596,943 | 14 | 269 | .038723280 |
| D3 | 34,767,725 | 0.9165 | 37,935,325 | 21 | 1,659 | .056738945 |
| F1 | 13,374,382 | 0.8828 | 15,149,957 | 15 | 265 | .091545421 |
| F1 | 13,796,202 | 0.9901 | 13,934,150 | 7 | 60 | .009606909 |
| F1 | 12,878,268 | 1.0290 | 12,515,324 | 6 | 16 | .011535660 |
| F1 | 13,264,457 | 1.1001 | 12,057,501 | 4 | 6 | .030985626 |
| L1 | 10,867,454 | 0.9787 | 11,103,969 | 7 | 238 | .006835914 |
| L1 | 11,094,028 | 0.9961 | 11,137,464 | 9 | 45 | .001305776 |
| L1 | 10,901,876 | 1.0000 | 10,901,876 | 7 | 11 | .002911648 |
| L1 | 10,580,096 | 0.9750 | 10,851,381 | 2 | 3 | .000766999 |
| Random Totals: | 274,213,088 | 276,945,665 | 121 | 5,737 | ||
| Catg J Exception Values: | 34,343,795 | 37,382,151 | ||||
| Catg D1 Exception Values: | 9,177,514 | 9,641,689 | ||||
| Total Test Values (4): | 317,734,397 | 323,969,505 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 16,198,475 |
Confidence Interval Values (5)
| State Lower Limit: | 307,771,030 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 317,734,397 | (Within Confidence Interval) |
| State Upper Limit: | 340,167,980 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 475,732,785 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
