2006 Stratified Ratio Detail
176/Newton
176-901/Burkeville ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 374 | 0 | 0 | 3,245,577 | 3,245,577 | ||
| 2 | R | 7 | 479 | 172,077 | 175,367 | 15,412,370 | .9812 | 15,707,674 | |
| 3 | R | 7 | 212 | 498,830 | 512,957 | 15,350,956 | .9725 | 15,785,045 | |
| 4 | R | 7 | 136 | 731,051 | 736,611 | 15,419,925 | .9925 | 15,536,448 | |
| 5 | R | 6 | 86 | 957,986 | 968,072 | 15,264,645 | .9896 | 15,425,066 | |
| Total | 27 | 1,287 | 2,359,944 | 2,393,007 | 64,693,473 | 65,699,810 | .9847 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 10 | 2,567 | 267,364 | 279,756 | 11,379,066 | .9557 | 11,906,525 | |
| Total | 10 | 2,567 | 267,364 | 279,756 | 11,379,066 | 11,906,525 | .9557 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 30 | 0 | 0 | 1,212,860 | 1,212,860 | ||
| G1 | 2 | R | 5 | 24 | 1,390,470 | 1,432,089 | 5,939,070 | .9709 | 6,117,077 | |
| G1 | 3 | R | 4 | 9 | 2,807,780 | 2,840,993 | 5,898,690 | .9883 | 5,968,522 | |
| G1 | 4 | R | 3 | 5 | 3,603,600 | 3,655,651 | 5,693,170 | .9858 | 5,775,178 | |
| G1 | 5 | R | 2 | 3 | 2,942,500 | 2,795,874 | 4,909,410 | 1.0524 | 4,664,966 | |
| Total | 14 | 71 | 10,744,350 | 10,724,607 | 23,653,200 | 23,738,603 | .9964 |
