2006 Stratified Ratio Detail
171/Moore
171-902/Sunray ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 117 | 0 | 0 | 1,753,793 | 1,753,793 | ||
| 2 | R | 12 | 241 | 437,220 | 481,920 | 8,260,691 | .9072 | 9,105,700 | |
| 3 | R | 13 | 142 | 710,770 | 846,440 | 8,251,427 | .8397 | 9,826,637 | |
| 4 | R | 6 | 90 | 504,800 | 509,364 | 8,250,188 | .9910 | 8,325,114 | |
| 5 | R | 6 | 56 | 684,410 | 699,828 | 8,131,731 | .9780 | 8,314,653 | |
| Total | 37 | 646 | 2,337,200 | 2,537,552 | 34,647,830 | 37,325,897 | .9283 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 10 | 743 | 1,035,630 | 1,382,769 | 6,494,610 | .7490 | 8,671,041 | |
| Total | 10 | 743 | 1,035,630 | 1,382,769 | 6,494,610 | 8,671,041 | .7490 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 154 | 0 | 0 | 12,177,210 | 12,177,210 | ||
| G1 | 2 | R | 15 | 118 | 8,303,590 | 8,639,922 | 57,406,850 | .9611 | 59,730,361 | |
| G1 | 3 | R | 14 | 66 | 12,422,890 | 11,471,836 | 56,665,600 | 1.0829 | 52,327,639 | |
| G1 | 4 | R | 12 | 41 | 17,953,360 | 17,098,502 | 56,650,380 | 1.0500 | 53,952,743 | |
| G1 | 5 | R | 9 | 21 | 26,925,390 | 25,650,898 | 56,306,690 | 1.0497 | 53,640,745 | |
| G3 | U | 0 | 12 | 0 | 0 | 4,070 | 4,070 | |||
| Total | 50 | 412 | 65,605,230 | 62,861,158 | 239,210,800 | 231,832,768 | 1.0318 |
