2006 Stratified Ratio Detail
166/Milam
166-904/Rockdale ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 703 | 0 | 0 | 7,151,159 | 7,151,159 | ||
| 2 | R | 13 | 1,018 | 492,290 | 521,464 | 33,897,332 | .9441 | 35,904,387 | |
| 3 | R | 14 | 515 | 933,530 | 965,005 | 33,911,620 | .9674 | 35,054,393 | |
| 4 | R | 13 | 320 | 1,455,530 | 1,487,304 | 33,929,047 | .9786 | 34,671,007 | |
| 5 | R | 12 | 198 | 1,937,600 | 1,891,500 | 33,773,092 | 1.0244 | 32,968,657 | |
| Total | 52 | 2,754 | 4,818,950 | 4,865,273 | 142,662,250 | 145,749,603 | .9788 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 21 | 3,742 | 4,991,060 | 4,913,782 | 79,653,359 | 1.0157 | 78,422,132 | |
| Total | 21 | 3,742 | 4,991,060 | 4,913,782 | 79,653,359 | 78,422,132 | 1.0157 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 180 | 0 | 0 | 1,757,584 | 1,757,584 | ||
| 2 | R | 7 | 160 | 345,870 | 359,518 | 8,332,174 | .9620 | 8,661,304 | |
| 3 | R | 6 | 52 | 724,220 | 688,951 | 8,542,348 | 1.0512 | 8,126,282 | |
| 4 | R | 7 | 18 | 3,288,725 | 3,642,462 | 8,825,009 | .9029 | 9,774,071 | |
| 5 | R | 3 | 5 | 4,017,900 | 4,505,175 | 7,552,785 | .8918 | 8,469,147 | |
| Total | 23 | 415 | 8,376,715 | 9,196,106 | 35,009,900 | 36,788,388 | .9517 |
