2006 ISD Productivity Values Report
163/Medina
163-903/Natalia ISD
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTD Values $/Acre |
PTD Values |
|---|---|---|---|---|---|
| Irrigated Crop | 3,336 | 322.37 | 1,075,420 | 339.90 | 1,133,906 |
| Dry Crop | 2,654 | 207.38 | 550,390 | 152.69 | 405,239 |
| Barren | 967 | 54.98 | 53,170 | 54.98 | 53,170 |
| Orchard | 230 | 329.57 | 75,800 | 329.57 | 75,800 |
| Improved Pasture | 4,786 | 93.20 | 446,070 | 90.67 | 433,947 |
| Native Pasture | 5,928 | 71.43 | 423,460 | 90.51 | 536,543 |
| Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
| Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 | 0.00 | 0 |
| Category Totals | 17,901 | $2,624,310 | $2,638,605 |
Ratio: 0.9946
Wildlife Management
| Previous Land Class | No. Acres | PTD Value/Acre | PTD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
Transition Timber
| Previous Land Class | No. Acres | PTD Value/Acre | PTD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Wildlife | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
