2006 Confidence Interval Detail
161/McLennan
161-920/China Spring ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 68,663,072 | 0.9506 | 72,231,298 | 29 | 704 | .016146758 |
| A | 68,710,140 | 0.9845 | 69,791,915 | 41 | 482 | .003635009 |
| A | 68,791,897 | 0.9619 | 71,516,683 | 22 | 350 | .003171699 |
| A | 68,433,589 | 0.9946 | 68,805,137 | 13 | 219 | .002713186 |
| B | 12,910,637 | 0.9612 | 13,431,790 | 10 | 80 | .000000301 |
| B | 12,796,234 | 0.9844 | 12,999,019 | 13 | 50 | .000867604 |
| D3 | 104,928,011 | 0.9841 | 106,623,322 | 36 | 2,071 | .027485365 |
| Random Totals: | 405,233,580 | 415,399,164 | 164 | 3,956 | ||
| Catg D1 Exception Values: | 2,912,899 | 2,827,757 | ||||
| Total Test Values (4): | 408,146,479 | 418,226,921 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 20,911,346 |
Confidence Interval Values (5)
| State Lower Limit: | 397,315,575 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 408,146,479 | (Within Confidence Interval) |
| State Upper Limit: | 439,138,267 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 418,158,223 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
