2006 Confidence Interval Detail
146/Liberty
146-905/Hull-Daisetta ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 11,333,721 | 1.0183 | 11,130,041 | 15 | 469 | .052067552 |
| A | 11,292,937 | 0.9444 | 11,957,790 | 15 | 264 | .031726249 |
| A | 11,365,642 | 0.9214 | 12,335,188 | 16 | 177 | .011276624 |
| A | 11,245,547 | 0.9869 | 11,394,819 | 16 | 110 | .014003373 |
| D3 | 12,707,230 | 0.9377 | 13,551,488 | 21 | 3,016 | .004195727 |
| G1 | 25,767,746 | 0.9212 | 27,971,934 | 12 | 27 | .076737999 |
| G1 | 26,950,099 | 1.1674 | 23,085,574 | 6 | 8 | .347682514 |
| G1 | 26,038,826 | 1.0793 | 24,125,661 | 3 | 4 | .037166970 |
| Random Totals: | 136,701,748 | 135,552,495 | 104 | 4,075 | ||
| Catg J Exception Values: | 9,570,451 | 9,041,426 | ||||
| Catg D1 Exception Values: | 7,070,781 | 7,092,551 | ||||
| Catg G1 Exception Values: | 23,815,979 | 23,903,725 | ||||
| Total Test Values (4): | 177,158,959 | 175,590,197 |
Margin of Error
| Margin of Error Percent: | 5.0000001 |
|---|---|
| Margin of Error Value: | 8,779,510 |
Confidence Interval Values (5)
| State Lower Limit: | 166,810,687 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 177,158,959 | (Within Confidence Interval) |
| State Upper Limit: | 184,369,707 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 255,388,114 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
