2006 Stratified Ratio Detail
139/Lamar
139-905/Chisum ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 207 | 0 | 0 | 1,367,037 | 1,367,037 | ||
| 2 | R | 8 | 274 | 222,150 | 207,834 | 6,501,098 | 1.0689 | 6,082,045 | |
| 3 | R | 8 | 153 | 337,770 | 335,940 | 6,495,121 | 1.0054 | 6,460,236 | |
| 4 | R | 7 | 106 | 389,440 | 396,250 | 6,514,139 | .9828 | 6,628,143 | |
| 5 | R | 7 | 71 | 616,410 | 634,945 | 6,425,065 | .9708 | 6,618,320 | |
| Total | 30 | 811 | 1,565,770 | 1,574,969 | 27,302,460 | 27,155,781 | 1.0054 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 3,041 | 1,164,690 | 1,328,421 | 36,486,857 | .8767 | 41,618,407 | |
| Total | 20 | 3,041 | 1,164,690 | 1,328,421 | 36,486,857 | 41,618,407 | .8767 |
Category L1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 79 | 0 | 0 | 551,881 | 551,881 | ||
| 2 | R | 7 | 43 | 465,660 | 509,808 | 2,562,376 | .9134 | 2,805,316 | |
| 3 | R | 4 | 9 | 881,830 | 856,157 | 2,596,442 | 1.0300 | 2,520,817 | |
| 4 | C | 4 | 4 | 2,858,560 | 2,707,611 | 2,858,560 | 1.0557 | 2,707,611 | |
| 5 | C | 1 | 1 | 1,243,470 | 1,160,905 | 1,243,470 | 1.0711 | 1,160,905 | |
| Total | 16 | 136 | 5,449,520 | 5,234,481 | 9,812,729 | 9,746,530 | 1.0068 |
