2006 Field Studies Category Worksheet
130/Kendall
130-901/Boerne ISD
Category A - Stratum 2
$ 96,551 - $ 204,020
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| BENTWOOD IN BOERNE UN 1, | 19604 | S | 12/2005 | 182,000 | 184,360 | 182,228 | 1.0117 |
| BENTWOOD UN 2, LT 70, AC | 19648 | S | 03/2006 | 135,000 | 124,590 | 134,156 | 0.9287 |
| BENTWOOD UN 3, LT 93, AC | 19674 | S | 11/2005 | 143,300 | 129,820 | 143,837 | 0.9025 |
| BENTWOOD UN 3, LT 118, AC | 19698 | S | 10/2005 | 120,000 | 113,660 | 120,750 | 0.9413 |
| BENTWOOD UN 4, LT 131, AC | 19711 | S | 05/2005 | 127,000 | 114,140 | 129,381 | 0.8822 |
| BENTWOOD UN 4, LT 142, AC | 19722 | S | 06/2005 | 128,000 | 119,030 | 130,080 | 0.9151 |
| CHAPARRAL CRK ADDN, BLK 5 | 20280 | S | 10/2005 | 142,000 | 138,770 | 142,888 | 0.9712 |
| CIBOLO CROSSING, BLK 3, L | 20451 | S | 11/2005 | 90,000 | 100,890 | 90,338 | 1.1168 |
| CIBOLO CROSSING UN 2B, BL | 20496 | S | 09/2005 | 160,000 | 150,940 | 161,400 | 0.9352 |
| CIBOLO OAKS LANDING, LT 3 | 20531 | S | 07/2005 | 126,800 | 123,120 | 128,544 | 0.9578 |
| CIBOLO OAKS SUB, LT 37, A | 20597 | S | 05/2005 | 129,500 | 133,160 | 131,928 | 1.0093 |
| DIENGER ADDN, BLK 3, LT 2 | 21619 | S | 05/2005 | 197,000 | 201,950 | 200,694 | 1.0063 |
| EASTLAND TERRACE, BLK 2, | 21747 | S | 09/2005 | 112,500 | 114,740 | 113,484 | 1.0111 |
| FOX CHASE FARMS, LT 52-A, | 22492 | S | 12/2005 | 187,500 | 172,160 | 187,734 | 0.9170 |
| GARDEN ESTATES, BLK 1, LT | 22604 | S | 12/2005 | 159,000 | 155,460 | 159,199 | 0.9765 |
| GARDEN ESTATES, BLK 2, LT | 22642 | S | 06/2005 | 192,500 | 193,120 | 195,628 | 0.9872 |
| GARDEN ESTATES, BLK 2, LT | 22649 | S | 08/2005 | 149,500 | 144,210 | 151,182 | 0.9539 |
| KENDALL OAKS UN 2, LT 6, | 23679 | S | 08/2005 | 195,000 | 195,000 | 197,194 | 0.9889 |
| OAK GROVE ADDN, LT 19, AC | 24759 | S | 03/2006 | 135,000 | 119,830 | 134,156 | 0.8932 |
| OAK MEADOWS, BLK 1, LT 10 | 24837 | S | 07/2005 | 165,000 | 147,490 | 167,269 | 0.8818 |
| OAK MEADOWS, BLK 1, LT 14 | 24841 | S | 05/2005 | 129,500 | 130,270 | 131,928 | 0.9874 |
| OAK PARK 2ND ADDN, BLK 5, | 24907 | S | 10/2005 | 155,000 | 131,840 | 155,969 | 0.8453 |
| RANGER CRK UN 1, VIEWPOIN | 25243 | S | 02/2006 | 158,000 | 122,800 | 157,408 | 0.7801 |
| RANGER CRK UN 1, VIEWPOIN | 25273 | S | 08/2005 | 115,000 | 111,130 | 116,294 | 0.9556 |
| RANGER CRK UN 1, VIEWPOIN | 25296 | S | 02/2006 | 125,000 | 125,490 | 124,531 | 1.0077 |
| RANGER CRK UN 1, VIEWPOIN | 25303 | S | 08/2005 | 198,000 | 198,040 | 200,228 | 0.9891 |
| RANGER CRK UN 1, VIEWPOIN | 25359 | S | 06/2005 | 127,250 | 136,570 | 129,318 | 1.0561 |
| RANGER CRK UN 1, VIEWPOIN | 25410 | S | 07/2005 | 143,000 | 137,500 | 144,966 | 0.9485 |
| RANGER CRK UN 1, VIEWPOIN | 25423 | S | 01/2006 | 122,000 | 127,190 | 121,848 | 1.0438 |
| RICHTER ADDN, LT 14, PT 1 | 25718 | S | 11/2005 | 130,000 | 121,640 | 130,488 | 0.9322 |
| RIVER TRAIL, LT 24, AC 1. | 25808 | S | 05/2005 | 160,000 | 153,370 | 163,000 | 0.9409 |
| RIVER TRAIL, LT 51, AC 1. | 25835 | S | 04/2005 | 143,000 | 134,110 | 146,039 | 0.9183 |
| SKYVIEW AC UN 5, LT 148, | 26374 | S | 04/2005 | 124,500 | 127,570 | 127,146 | 1.0033 |
| STONEGATE, BLK 3, LT 19, | 26639 | S | 12/2005 | 210,000 | 203,820 | 210,263 | 0.9694 |
| SUNRISE ADDN, BLK 6, LT 9 | 26701 | S | 02/2006 | 120,000 | 114,790 | 119,550 | 0.9602 |
| FAIR OAKS RANCH UN D2, LT | 29664 | S | 07/2005 | 195,000 | 203,680 | 197,681 | 1.0303 |
| FAIR OAKS RANCH UN F1, LT | 29699 | S | 07/2005 | 196,000 | 200,110 | 198,695 | 1.0071 |
| PFEIFFER RANCH, LT 4, AC | 30798 | S | 10/2005 | 242,422 | 202,640 | 243,937 | 0.8307 |
| TRAILWOOD SUB, LT 82, AC | 30968 | S | 04/2005 | 195,000 | 187,200 | 199,144 | 0.9400 |
| WALNUT HILLS ESTATES, LT | 36401 | S | 02/2006 | 95,000 | 97,520 | 94,644 | 1.0304 |
| STARVIEW ESTATES, LT 6, M | 38191 | S | 12/2005 | 100,000 | 104,940 | 100,125 | 1.0481 |
| STONE CRK UN 1, BLK 2, LT | 39619 | S | 05/2005 | 135,000 | 139,780 | 137,531 | 1.0164 |
| STONE CRK UN 1, BLK 2, LT | 39620 | S | 04/2005 | 136,000 | 137,100 | 138,890 | 0.9871 |
| KERNAGHAN ADDN, BLK 1, LT | 40693 | S | 07/2005 | 185,000 | 193,430 | 187,544 | 1.0314 |
| CORDILLERA RANCH UN 10, B | 43600 | S | 06/2005 | 110,000 | 111,300 | 111,788 | 0.9956 |
| BENTWOOD UN 7, LT 119, AC | 45192 | S | 01/2006 | 168,000 | 168,010 | 167,790 | 1.0013 |
| BENTWOOD UN 7, LT 125, AC | 45198 | S | 10/2005 | 218,500 | 202,820 | 219,866 | 0.9225 |
| VILLAS AT HAMPTON PLACE U | 46907 | S | 03/2006 | 149,900 | 146,920 | 148,963 | 0.9863 |
| BOERNE CROSSING, PH 1, BL | 47548 | S | 05/2005 | 157,500 | 184,200 | 160,453 | 1.1480 |
| BOERNE CROSSING PHASE 1, | 47594 | S | 11/2005 | 149,000 | 143,650 | 149,559 | 0.9605 |
| THE FALLS, BLK 2, LT 14, | 47702 | S | 06/2005 | 202,000 | 202,950 | 205,283 | 0.9886 |
| IRONS & GRAHAMS ADDN, LT | 47868 | S | 12/2005 | 179,000 | 180,650 | 179,224 | 1.0080 |
| IRONS & GRAHAMS ADDN, LT | 47869 | S | 06/2005 | 160,000 | 175,270 | 162,600 | 1.0779 |
| ADAMS SUB, LT 1, AC .337 | 47877 | S | 12/2005 | 160,000 | 147,840 | 160,200 | 0.9228 |
| BOERNE CROSSING PHASE 2, | 47924 | S | 02/2006 | 185,000 | 193,500 | 184,306 | 1.0499 |
| BOERNE CROSSING PHASE 2, | 47928 | S | 09/2005 | 152,000 | 145,500 | 153,330 | 0.9489 |
| BOERNE CROSSING PHASE 2, | 47965 | S | 03/2006 | 166,000 | 155,130 | 164,963 | 0.9404 |
| Stratum 2 Totals | 8,576,710 | 8,847,562 | 0.9694 |
Category A - Stratum 3
$ 204,021 - $ 293,970
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| AB 166 SUR 174 FLORES, BL | 12976 | S | 03/2006 | 300,000 | 209,630 | 298,125 | 0.7032 |
| AC NORTH UN 2, BLK 2, LT | 19032 | S | 06/2005 | 291,000 | 293,410 | 295,729 | 0.9922 |
| CHAPARRAL CRK ADDN UN 2, | 20328 | S | 12/2005 | 215,000 | 206,530 | 215,269 | 0.9594 |
| EASTLAND TERRACE, BLK 7, | 21785 | S | 12/2005 | 227,500 | 206,040 | 227,784 | 0.9045 |
| AB 166 SUR 174 N FLORES, | 21940 | S | 09/2005 | 285,000 | 262,270 | 287,494 | 0.9123 |
| FAIR OAKS RANCH UN K6, LT | 22302 | S | 10/2005 | 302,000 | 265,770 | 303,888 | 0.8746 |
| FRIENDLY HILLS, BLK 3, LT | 22555 | S | 10/2005 | 225,000 | 233,010 | 226,406 | 1.0292 |
| GREEN AC, LT 112, AC 0.85 | 22879 | S | 03/2006 | 228,000 | 228,790 | 226,575 | 1.0098 |
| HEART OF BOERNE, LT 123, | 23077 | S | 06/2005 | 220,000 | 213,270 | 223,575 | 0.9539 |
| KENDALL POINTE, LT 65, AC | 23753 | S | 01/2006 | 270,000 | 270,870 | 269,663 | 1.0045 |
| NORTH BARCROFT ESTATES UN | 24460 | S | 03/2006 | 295,000 | 258,640 | 293,156 | 0.8823 |
| NORTH BARCROFT ESTATES UN | 24498 | S | 06/2005 | 285,000 | 268,210 | 289,631 | 0.9260 |
| RANGER CRK UN 2, THE WOOD | 25483 | S | 06/2005 | 225,000 | 226,960 | 228,656 | 0.9926 |
| RANGER CRK UN 2A, THE WOO | 25532 | S | 11/2005 | 200,000 | 221,340 | 200,750 | 1.1026 |
| S15670 - SABINA PARK, LT | 25920 | S | 04/2005 | 275,000 | 276,670 | 280,844 | 0.9851 |
| STONEGATE, BLK 1, LT 1, A | 26553 | S | 12/2005 | 220,000 | 228,170 | 220,275 | 1.0358 |
| COUNTRY BEND UN 2, BLK 6, | 28693 | S | 02/2006 | 258,000 | 236,190 | 257,033 | 0.9189 |
| FAIR OAKS RANCH UN A, LT | 28821 | S | 05/2005 | 244,600 | 249,730 | 249,186 | 1.0022 |
| FAIR OAKS RANCH UN B, LT | 28874 | S | 11/2005 | 275,000 | 275,040 | 276,031 | 0.9964 |
| FAIR OAKS RANCH UN B7, LT | 29052 | S | 03/2006 | 347,000 | 264,660 | 344,831 | 0.7675 |
| FAIR OAKS RANCH UN B3, LT | 29366 | S | 04/2005 | 260,000 | 260,000 | 265,525 | 0.9792 |
| FAIR OAKS RANCH UN D2, LT | 29666 | S | 09/2005 | 237,500 | 217,200 | 239,578 | 0.9066 |
| FAIR OAKS RANCH UN F1, LT | 29720 | S | 04/2005 | 174,500 | 206,130 | 178,208 | 1.1567 |
| FAIR OAKS RANCH UN J, LT | 29778 | S | 04/2005 | 275,000 | 280,960 | 280,844 | 1.0004 |
| FAIR OAKS RANCH UN M, LT | 29830 | S | 02/2006 | 210,000 | 207,590 | 209,213 | 0.9922 |
| FAIR OAKS RANCH-OAKWOOD H | 30249 | S | 09/2005 | 335,000 | 288,270 | 337,931 | 0.8530 |
| FAIR OAKS RANCH-OAKWOOD H | 30274 | S | 02/2006 | 305,500 | 270,910 | 304,354 | 0.8901 |
| THE CROSSING AT FAIR OAKS | 30294 | S | 06/2005 | 211,500 | 231,970 | 214,937 | 1.0792 |
| FAIR OAKS RANCH- CHARTWEL | 30371 | S | 07/2005 | 252,000 | 231,520 | 255,465 | 0.9063 |
| TRAILWOOD SUB, LT 32, AC | 30919 | S | 12/2005 | 250,000 | 233,770 | 250,313 | 0.9339 |
| WINDWOOD ESTATES UN 2, LT | 31069 | S | 10/2005 | 270,000 | 267,190 | 271,688 | 0.9834 |
| WINDWOOD ESTATES UN 5, LT | 31199 | S | 06/2005 | 260,000 | 260,570 | 264,225 | 0.9862 |
| PLEASANT VALLEY UN 5, LT | 36729 | S | 11/2005 | 244,000 | 246,290 | 244,915 | 1.0056 |
| PLEASANT VALLEY UN 5, LT | 36735 | S | 10/2005 | 242,200 | 237,870 | 243,714 | 0.9760 |
| FAIR OAKS RANCH- THE FALL | 36771 | S | 09/2005 | 332,000 | 291,050 | 334,905 | 0.8691 |
| RIVER MOUNTAIN RANCH SECT | 38309 | S | 12/2005 | 251,000 | 235,950 | 251,314 | 0.9389 |
| RIVER MOUNTAIN RANCH SECT | 39347 | S | 02/2006 | 275,000 | 255,150 | 273,969 | 0.9313 |
| HIDDEN OAKS SUB, BLK 1, L | 39849 | S | 12/2005 | 268,000 | 262,020 | 268,335 | 0.9765 |
| RIVER MOUNTAIN RANCH SECT | 40058 | S | 12/2005 | 293,500 | 258,300 | 293,867 | 0.8790 |
| DIENGER ADDN, BLK 2, LT 1 | 40882 | S | 06/2005 | 275,000 | 238,930 | 279,469 | 0.8549 |
| RIVER MOUNTAIN RANCH SECT | 40891 | S | 01/2006 | 279,000 | 243,630 | 278,651 | 0.8743 |
| ROSEWOOD GARDEN ESTATES U | 42646 | S | 04/2005 | 217,500 | 244,490 | 222,122 | 1.1007 |
| SKYVIEW AC UN 4, LT 62-E, | 44813 | S | 12/2005 | 244,000 | 237,580 | 244,305 | 0.9725 |
| OAK RETREAT , LT 11, AC 0 | 44838 | S | 06/2005 | 257,000 | 257,000 | 261,176 | 0.9840 |
| ENGLISH OAKS UN #1, BLK 1 | 45960 | S | 10/2005 | 275,000 | 276,770 | 276,719 | 1.0002 |
| ENGLISH OAKS UN #1, BLK 1 | 45968 | S | 05/2005 | 262,000 | 262,080 | 266,913 | 0.9819 |
| ENGLISH OAKS UN #1, BLK 1 | 45970 | S | 09/2005 | 276,000 | 254,610 | 278,415 | 0.9145 |
| ENGLISH OAKS UN #1, BLK 1 | 45978 | S | 04/2005 | 215,000 | 231,420 | 219,569 | 1.0540 |
| ENGLISH OAKS UN #1, BLK 2 | 45993 | S | 06/2005 | 245,000 | 261,000 | 248,981 | 1.0483 |
| ENGLISH OAKS UN #1, BLK 2 | 45998 | S | 08/2005 | 257,000 | 281,690 | 259,891 | 1.0839 |
| SERENITY GARDENS, LT 2, A | 46099 | S | 01/2006 | 232,000 | 216,280 | 231,710 | 0.9334 |
| SERENITY GARDENS, LT 9, A | 46106 | S | 09/2005 | 212,600 | 233,140 | 214,460 | 1.0871 |
| MEADOWBROOK ESTATES, LT 9 | 46130 | S | 11/2005 | 280,000 | 280,000 | 281,050 | 0.9963 |
| TAPATIO SPGS UN 18, LT 14 | 47197 | S | 04/2005 | 295,000 | 291,040 | 301,269 | 0.9660 |
| BOERNE CROSSING PHASE 2, | 47998 | S | 04/2005 | 154,755 | 204,110 | 158,044 | 1.2915 |
| KENDALL CRK ESTATES, PHAS | 49212 | S | 01/2006 | 242,400 | 223,320 | 242,097 | 0.9224 |
| Stratum 3 Totals | 13,875,000 | 14,463,042 | 0.9593 |
Category A - Stratum 4
$ 293,971 - $ 400,170
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| AB 26 SUR 219 BOSQUE AC 8 | 11764 | S | 08/2005 | 375,000 | 305,740 | 379,219 | 0.8062 |
| A10361 SUR 181 NEWTON & T | 14939 | S | 08/2005 | 425,000 | 389,890 | 429,781 | 0.9072 |
| AC NORTH UN 2, BLK 2, LT | 19033 | S | 09/2005 | 359,000 | 360,570 | 362,141 | 0.9957 |
| CYPRESS BEND ON THE GUADA | 21480 | S | 09/2005 | 359,000 | 344,050 | 362,141 | 0.9500 |
| FAIR OAKS RANCH UN K5, LT | 22197 | S | 03/2006 | 406,000 | 393,090 | 403,463 | 0.9743 |
| FAIR OAKS RANCH UN K6, LT | 22217 | S | 04/2005 | 365,000 | 367,540 | 372,756 | 0.9860 |
| HUMMINGBIRD HILL, LT 24, | 23412 | S | 09/2005 | 315,000 | 307,430 | 317,756 | 0.9675 |
| K-BAR-M , LT 17-2, AC 4.5 | 23623 | S | 10/2005 | 305,000 | 296,390 | 306,906 | 0.9657 |
| KENDALL POINTE, LT 80, AC | 23768 | S | 07/2005 | 268,000 | 295,020 | 271,685 | 1.0859 |
| KRAUSE ADDN, LT PT 12, PT | 23913 | S | 04/2005 | 315,000 | 331,890 | 321,694 | 1.0317 |
| LAKE COUNTRY UN 2, BLK 2, | 23951 | S | 12/2005 | 360,000 | 319,750 | 360,450 | 0.8871 |
| LAKE COUNTRY UN 5, LT 146 | 24004 | S | 03/2006 | 367,000 | 332,720 | 364,706 | 0.9123 |
| PALMER PLACE, LT PT 4, AC | 25074 | S | 06/2005 | 335,000 | 335,010 | 340,444 | 0.9840 |
| SPARKLING SPGS RANCHETTES | 26486 | S | 09/2005 | 329,075 | 317,630 | 331,954 | 0.9568 |
| SPARKLING SPGS RANCHETTES | 26492 | S | 10/2005 | 375,000 | 361,240 | 377,344 | 0.9573 |
| TAPATIO SPGS UN 1, BLK 7, | 26770 | S | 03/2006 | 325,000 | 324,710 | 322,969 | 1.0054 |
| COUNTRY BEND UN 3, BLK 7, | 28737 | S | 02/2006 | 310,000 | 326,350 | 308,838 | 1.0567 |
| FAIR OAKS RANCH UN A, LT | 28838 | S | 11/2005 | 395,000 | 395,000 | 396,481 | 0.9963 |
| FAIR OAKS RANCH UN B, LT | 28888 | S | 02/2006 | 315,000 | 303,560 | 313,819 | 0.9673 |
| FAIR OAKS RANCH UN B2, LT | 29357 | S | 12/2005 | 310,000 | 294,980 | 310,388 | 0.9504 |
| FAIR OAKS RANCH UN B3, LT | 29438 | S | 11/2005 | 370,000 | 295,850 | 371,388 | 0.7966 |
| FAIR OAKS RANCH UN B5, LT | 29529 | S | 05/2005 | 320,000 | 306,040 | 326,000 | 0.9388 |
| FAIR OAKS RANCH UN J, LT | 29767 | S | 03/2006 | 525,000 | 395,060 | 521,719 | 0.7572 |
| FAIR OAKS RANCH, UN J, LT | 29768 | S | 06/2005 | 380,000 | 393,410 | 386,175 | 1.0187 |
| BLACKJACK OAKS UN 1, LT 4 | 30092 | S | 02/2006 | 344,000 | 303,580 | 342,710 | 0.8858 |
| BLACKJACK OAKS UN 2, LT 6 | 30112 | S | 12/2005 | 349,000 | 341,160 | 349,436 | 0.9763 |
| BLACKJACK OAKS UN 2, LT 6 | 30114 | S | 11/2005 | 297,000 | 304,160 | 298,114 | 1.0203 |
| BLACKJACK OAKS UN 2, LT 7 | 30125 | S | 03/2006 | 355,000 | 313,000 | 352,781 | 0.8872 |
| BLACKJACK OAKS UN 2, LT 1 | 30153 | S | 05/2005 | 377,000 | 335,830 | 384,069 | 0.8744 |
| BLACKJACK OAKS UN 2, LT 1 | 30158 | S | 06/2005 | 339,000 | 357,040 | 344,509 | 1.0364 |
| BLACKJACK ESTATES UN 1, L | 30180 | S | 05/2005 | 345,000 | 330,870 | 351,469 | 0.9414 |
| JACKSON WOODS, LT 15, AC | 30415 | S | 04/2005 | 372,500 | 383,280 | 380,416 | 1.0075 |
| PFEIFFER RANCH, LT PT 7, | 30801 | S | 08/2005 | 355,000 | 377,920 | 358,994 | 1.0527 |
| FAIR OAKS RANCH UN C2, LT | 31283 | S | 06/2005 | 370,000 | 338,930 | 376,013 | 0.9014 |
| COUNTRY BEND UN 4B PHASE | 33708 | S | 11/2005 | 318,000 | 335,860 | 319,193 | 1.0522 |
| KENDALL WOODS ESTATES, LT | 34890 | S | 07/2005 | 344,634 | 389,380 | 349,373 | 1.1145 |
| BLACKJACK OAKS UN 3A, LT | 37830 | S | 03/2006 | 335,000 | 309,010 | 332,906 | 0.9282 |
| BLACKJACK OAKS, UN 3A, LT | 37836 | S | 02/2006 | 365,000 | 367,310 | 363,631 | 1.0101 |
| FAIR OAKS RANCH-OAKWOOD H | 38088 | S | 01/2006 | 330,000 | 309,850 | 329,588 | 0.9401 |
| FAIR OAKS RANCH-OAKWOOD H | 38110 | S | 01/2006 | 390,000 | 379,380 | 389,513 | 0.9740 |
| FAIR OAKS RANCH-WINDERMER | 38116 | S | 02/2006 | 431,000 | 386,960 | 429,384 | 0.9012 |
| RIVER MOUNTAIN RANCH SECT | 38301 | S | 05/2005 | 319,900 | 296,650 | 325,898 | 0.9103 |
| RIVER MOUNTAIN RANCH SECT | 41068 | S | 06/2005 | 319,000 | 325,850 | 324,184 | 1.0051 |
| RIVER MOUNTAIN RANCH SECT | 41120 | S | 02/2006 | 295,000 | 297,510 | 293,894 | 1.0123 |
| THE VILLAGE GREEN UN #1 ( | 41863 | S | 06/2005 | 395,000 | 396,570 | 401,419 | 0.9879 |
| COVENEY RANCH SUBDIV UN # | 43383 | S | 07/2005 | 322,000 | 327,100 | 326,428 | 1.0021 |
| COVENEY RANCH SUBDIV UN # | 43392 | S | 04/2005 | 348,500 | 350,040 | 355,906 | 0.9835 |
| THE WOODS SUB UN #1 (PUD) | 44062 | S | 10/2005 | 343,332 | 365,890 | 345,478 | 1.0591 |
| THE WOODS SUB UN #1 (PUD) | 44066 | S | 04/2005 | 298,100 | 304,110 | 304,435 | 0.9989 |
| THE WOODS SUB UN #1 (PUD) | 44107 | S | 05/2005 | 392,454 | 380,220 | 399,813 | 0.9510 |
| THE WOODS SUB UN #1 (PUD) | 44139 | S | 09/2005 | 360,000 | 361,050 | 363,150 | 0.9942 |
| WATERSTONE, LT 10, AC 3.2 | 44935 | S | 09/2005 | 325,000 | 348,950 | 327,844 | 1.0644 |
| TAPATIO SPGS UN 18, LT 14 | 47196 | S | 02/2006 | 380,000 | 354,720 | 378,575 | 0.9370 |
| TAPATIO SPGS UN 18, LT 17 | 47203 | S | 05/2005 | 380,000 | 386,490 | 387,125 | 0.9984 |
| FAIR OAKS RANCH UN K11, L | 47441 | S | 11/2005 | 390,000 | 383,950 | 391,463 | 0.9808 |
| S257940-GREENWOOD SUB PUD | 50102 | S | 05/2005 | 331,710 | 334,760 | 337,930 | 0.9906 |
| S257940-GREENWOOD SUB PUD | 50121 | S | 12/2005 | 350,840 | 341,470 | 351,279 | 0.9721 |
| S257940-GREENWOOD SUB PUD | 50128 | S | 12/2005 | 391,421 | 358,830 | 391,910 | 0.9156 |
| GREENWOOD SUB, BLK 4, LT | 50134 | S | 08/2005 | 357,055 | 357,760 | 361,072 | 0.9908 |
| Stratum 4 Totals | 20,228,360 | 20,980,119 | 0.9642 |
Category A - Stratum 5
$ 400,171 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| AB 363 SUR 190 J ORTIZ, L | 15085 | S | 01/2006 | 575,000 | 562,140 | 574,281 | 0.9789 |
| A10441 SUR 183 J SMALL, A | 15903 | S | 08/2005 | 700,000 | 700,000 | 707,875 | 0.9889 |
| A10828 SUR 351 J REINHARD | 17756, 43345 | S | 10/2005 | 630,000 | 592,340 | 633,938 | 0.9344 |
| FAIR OAKS RANCH UN K1, LT | 22085 | S | 06/2005 | 605,000 | 599,230 | 614,831 | 0.9746 |
| FAIR OAKS RANCH UN K3, LT | 22131 | S | 07/2005 | 478,000 | 441,690 | 484,573 | 0.9115 |
| FAIR OAKS RANCH UN K6, LT | 22282 | S | 04/2005 | 615,000 | 600,940 | 628,069 | 0.9568 |
| K-BAR-M , LT PT 18-1, AC | 23624 | S | 02/2006 | 450,000 | 450,440 | 448,313 | 1.0047 |
| LAKE COUNTRY UN 2, BLK 2, | 23948 | S | 10/2005 | 535,000 | 488,150 | 538,344 | 0.9068 |
| LAKEVIEW ESTATES, LT 30, | 24074 | S | 12/2005 | 500,000 | 427,820 | 500,625 | 0.8546 |
| FAIR OAKS RANCH UN E, LT | 28999 | S | 11/2005 | 465,000 | 455,680 | 466,744 | 0.9763 |
| FAIR OAKS RANCH UN B7, LT | 29066 | S | 08/2005 | 600,000 | 576,030 | 606,750 | 0.9494 |
| FAIR OAKS RANCH UN AB, LT | 29131 | S | 01/2006 | 475,000 | 453,660 | 474,406 | 0.9563 |
| FAIR OAKS RANCH UN AC, LT | 29189 | S | 11/2005 | 535,000 | 523,300 | 537,006 | 0.9745 |
| FAIR OAKS RANCH UN B1, LT | 29302 | S | 06/2005 | 680,000 | 655,310 | 691,050 | 0.9483 |
| FAIR OAKS RANCH UN B4, LT | 29501 | S | 04/2005 | 625,000 | 598,540 | 638,281 | 0.9377 |
| FAIR OAKS RANCH-WINDERMER | 30334 | S | 03/2006 | 590,000 | 455,190 | 586,313 | 0.7764 |
| FAIR OAKS RANCH UN C4, LT | 37735 | S | 06/2005 | 495,000 | 429,700 | 503,044 | 0.8542 |
| FAIR OAKS RANCH UN C4, LT | 37750 | S | 08/2005 | 590,000 | 465,360 | 596,638 | 0.7800 |
| FAIR OAKS RANCH-WINDERMER | 38149 | S | 05/2005 | 589,000 | 626,380 | 600,044 | 1.0439 |
| CORDILLERA RANCH UN 1, BL | 39730 | S | 09/2005 | 516,000 | 516,050 | 520,515 | 0.9914 |
| TAPATIO SPGS UN 14, BLK 1 | 41778 | S | 11/2005 | 457,500 | 488,910 | 459,216 | 1.0647 |
| THE VILLAGE GREEN UN #1 ( | 41879 | S | 04/2005 | 435,000 | 480,360 | 444,244 | 1.0813 |
| CORDILLERA RANCH UN 7-A, | 42171 | S | 07/2005 | 684,500 | 683,850 | 693,912 | 0.9855 |
| THE VILLAGE GREEN UN #2 ( | 43138 | S | 05/2005 | 700,000 | 703,390 | 713,125 | 0.9863 |
| HIGHLANDS RANCH UN #3 (PU | 43178 | S | 09/2005 | 715,000 | 624,960 | 721,256 | 0.8665 |
| CORDILLERA RANCH UN 9, BL | 43243 | S | 08/2005 | 545,000 | 489,470 | 551,131 | 0.8881 |
| CORDILLERA RANCH UN 9, BL | 43271 | S | 07/2005 | 410,000 | 433,510 | 415,638 | 1.0430 |
| COVENEY RANCH SUBDIV UN # | 43405 | S | 06/2005 | 525,000 | 489,640 | 533,531 | 0.9177 |
| CORDILLERA RANCH UN 10, B | 43589 | S | 03/2006 | 569,900 | 550,130 | 566,338 | 0.9714 |
| CORDILLERA RANCH UN 10, B | 43635 | S | 11/2005 | 1,004,600 | 1,033,620 | 1,008,367 | 1.0250 |
| FAIR OAKS RANCH UN K9, LT | 43784 | S | 07/2005 | 413,000 | 415,200 | 418,679 | 0.9917 |
| FAIR OAKS RANCH UN K9, LT | 43788 | S | 04/2005 | 435,000 | 489,830 | 444,244 | 1.1026 |
| FAIR OAKS RANCH UN K9, LT | 43789 | S | 01/2006 | 482,500 | 461,310 | 481,897 | 0.9573 |
| FAIR OAKS RANCH UN K9, LT | 43792 | S | 05/2005 | 465,000 | 443,370 | 473,719 | 0.9359 |
| FAIR OAKS RANCH UN K9, LT | 43803 | S | 10/2005 | 450,000 | 450,010 | 452,813 | 0.9938 |
| FAIR OAKS RANCH UN K9, LT | 43809 | S | 04/2005 | 410,000 | 411,260 | 418,713 | 0.9822 |
| HIGHLANDS RANCH UN #4 (PU | 43842 | S | 10/2005 | 1,400,000 | 1,311,470 | 1,408,750 | 0.9309 |
| THE WOODS SUB UN #1 (PUD) | 44123 | S | 01/2006 | 455,000 | 443,600 | 454,431 | 0.9762 |
| CORDILLERA RANCH UN 11, B | 44605 | S | 07/2005 | 590,000 | 629,050 | 598,113 | 1.0517 |
| CORDILLERA RANCH UN 101, | 44640 | S | 10/2005 | 918,000 | 887,390 | 923,738 | 0.9607 |
| SERENITY OAKS ESTATES, LT | 44817 | S | 06/2005 | 523,000 | 481,360 | 531,499 | 0.9057 |
| COVENEY RANCH SUBDIV UN # | 44872 | S | 08/2005 | 585,000 | 517,510 | 591,581 | 0.8748 |
| WATERSTONE, LT 2, AC 5.26 | 44927 | S | 03/2006 | 445,000 | 401,890 | 442,219 | 0.9088 |
| WATERSTONE, LT 50, AC 3.6 | 44975 | S | 02/2006 | 415,000 | 401,050 | 413,444 | 0.9700 |
| WATERSTONE, LT 138, AC 3. | 45063 | S | 07/2005 | 580,000 | 509,700 | 587,975 | 0.8669 |
| CORDILLERA RANCH UN 104B, | 46732 | S | 05/2005 | 650,000 | 699,250 | 662,188 | 1.0560 |
| TAPATIO SPGS UN 18, LT 11 | 47164 | S | 08/2005 | 498,000 | 472,710 | 503,603 | 0.9387 |
| TAPATIO SPGS UN 18, LT 11 | 47166 | S | 01/2006 | 498,000 | 444,220 | 497,378 | 0.8931 |
