2006 Stratified Ratio Detail
129/Kaufman
129-902/Forney ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 813 | 0 | 0 | 59,918,928 | 59,918,928 | ||
| 2 | R | 56 | 1,998 | 6,472,010 | 6,922,186 | 284,717,186 | .9350 | 304,510,359 | |
| 3 | R | 60 | 1,561 | 8,773,940 | 9,038,097 | 284,275,434 | .9708 | 292,825,952 | |
| 4 | R | 56 | 1,263 | 9,870,240 | 10,261,553 | 284,730,679 | .9619 | 296,008,607 | |
| 5 | R | 54 | 933 | 13,362,070 | 13,265,075 | 284,240,388 | 1.0073 | 282,180,471 | |
| Total | 226 | 6,568 | 38,478,260 | 39,486,911 | 1,197,882,615 | 1,235,444,317 | .9696 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 642,512 | 4,680,910 | 6,817,452 | 93,129,110 | .6866 | 135,638,086 | |
| Total | 20 | 642,512 | 4,680,910 | 6,817,452 | 93,129,110 | 135,638,086 | .6866 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 79 | 0 | 0 | 5,083,981 | 5,083,981 | ||
| 2 | R | 12 | 164 | 1,460,650 | 2,417,660 | 24,227,953 | .6042 | 40,099,227 | |
| 3 | R | 8 | 35 | 4,299,820 | 5,308,009 | 25,060,932 | .8101 | 30,935,603 | |
| 4 | R | 5 | 14 | 7,949,620 | 11,888,823 | 25,012,242 | .6687 | 37,404,280 | |
| 5 | C | 3 | 3 | 27,812,620 | 31,305,477 | 27,812,620 | .8884 | 31,305,477 | |
| Total | 28 | 295 | 41,522,710 | 50,919,969 | 107,197,728 | 144,828,568 | .7402 |
