2006 Stratified Ratio Detail
126/Johnson
126-905/Joshua ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,070 | 0 | 0 | 32,162,364 | 32,162,364 | ||
| 2 | R | 23 | 2,094 | 1,567,051 | 1,677,450 | 152,723,758 | .9342 | 163,480,794 | |
| 3 | R | 43 | 1,358 | 4,457,275 | 4,832,119 | 152,783,062 | .9224 | 165,636,451 | |
| 4 | R | 34 | 999 | 4,954,529 | 5,511,342 | 152,707,775 | .8990 | 169,864,043 | |
| 5 | R | 34 | 654 | 7,820,362 | 8,001,203 | 152,523,776 | .9774 | 156,050,518 | |
| Total | 134 | 6,175 | 18,799,217 | 20,022,114 | 642,900,735 | 687,194,170 | .9355 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 27 | 2,042 | 4,579,372 | 4,788,903 | 93,939,404 | .9562 | 98,242,422 | |
| Total | 27 | 2,042 | 4,579,372 | 4,788,903 | 93,939,404 | 98,242,422 | .9562 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 68 | 0 | 0 | 2,267,590 | 2,267,590 | ||
| 2 | R | 10 | 113 | 921,998 | 1,442,220 | 10,787,480 | .6393 | 16,873,893 | |
| 3 | R | 9 | 54 | 1,918,555 | 2,358,156 | 10,816,218 | .8136 | 13,294,270 | |
| 4 | R | 10 | 28 | 3,891,490 | 4,709,547 | 10,830,612 | .8263 | 13,107,361 | |
| 5 | R | 10 | 15 | 6,900,380 | 7,577,292 | 10,604,036 | .9107 | 11,643,830 | |
| Total | 39 | 278 | 13,632,423 | 16,087,215 | 45,305,936 | 57,186,944 | .7922 |
