2006 Confidence Interval Detail
126/Johnson
126-905/Joshua ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 152,723,758 | 0.9342 | 163,480,794 | 23 | 2,094 | .058016701 |
| A | 152,783,062 | 0.9224 | 165,636,451 | 43 | 1,358 | .030381511 |
| A | 152,707,775 | 0.8990 | 169,864,043 | 34 | 999 | .036319545 |
| A | 152,523,776 | 0.9774 | 156,050,518 | 34 | 654 | .010593530 |
| D3 | 93,939,404 | 0.9562 | 98,242,422 | 27 | 2,042 | .075184372 |
| F1 | 10,787,480 | 0.6393 | 16,873,893 | 10 | 113 | .059847934 |
| F1 | 10,816,218 | 0.8136 | 13,294,270 | 9 | 54 | .059582687 |
| F1 | 10,830,612 | 0.8263 | 13,107,361 | 10 | 28 | .091989627 |
| F1 | 10,604,036 | 0.9107 | 11,643,830 | 10 | 15 | .035081715 |
| Random Totals: | 747,716,121 | 808,193,582 | 200 | 7,357 | ||
| Catg D1 Exception Values: | 2,651,420 | 2,449,963 | ||||
| Total Test Values (4): | 750,367,541 | 810,643,545 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 40,532,177 |
Confidence Interval Values (5)
| Local Test Value: | 750,367,541 | (Outside Confidence Interval) |
|---|---|---|
| State Lower Limit: | 770,111,368 | (State Test Value minus Margin of Error Percent) |
| State Upper Limit: | 851,175,722 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 817,405,074 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
