2006 Stratified Ratio Detail
107/Henderson
107-905/Eustace ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,235 | 0 | 0 | 17,151,554 | 17,151,554 | ||
| 2 | R | 29 | 1,421 | 1,644,380 | 1,537,863 | 81,539,355 | 1.0693 | 76,254,891 | |
| 3 | R | 29 | 565 | 3,579,220 | 3,530,265 | 81,589,096 | 1.0139 | 80,470,555 | |
| 4 | R | 17 | 302 | 4,314,750 | 4,091,162 | 81,584,522 | 1.0547 | 77,353,297 | |
| 5 | R | 18 | 139 | 8,779,250 | 9,554,400 | 80,761,953 | .9189 | 87,889,817 | |
| Total | 93 | 3,662 | 18,317,600 | 18,713,690 | 342,626,480 | 339,120,114 | 1.0103 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 2,828 | 0 | 0 | 2,955,239 | 2,955,239 | ||
| 2 | R | 59 | 3,976 | 88,750 | 91,978 | 7,737,199 | .9649 | 8,018,654 | |
| 3 | R | 19 | 963 | 98,520 | 105,562 | 7,532,750 | .9333 | 8,071,092 | |
| 4 | R | 9 | 181 | 372,610 | 337,866 | 7,689,153 | 1.1028 | 6,972,391 | |
| 5 | R | 7 | 61 | 859,480 | 801,933 | 7,497,428 | 1.0718 | 6,995,174 | |
| Total | 94 | 8,009 | 1,419,360 | 1,337,339 | 33,411,769 | 33,012,550 | 1.0121 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 25 | 1,843 | 2,366,550 | 2,496,603 | 64,905,390 | .9479 | 68,472,824 | |
| Total | 25 | 1,843 | 2,366,550 | 2,496,603 | 64,905,390 | 68,472,824 | .9479 |
