2006 Stratified Ratio Detail
100/Hardin
100-908/West Hardin CISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 228 | 0 | 0 | 1,386,651 | 1,386,651 | ||
| 2 | R | 7 | 315 | 134,560 | 139,889 | 6,554,466 | .9619 | 6,814,083 | |
| 3 | R | 7 | 176 | 248,720 | 254,008 | 6,511,162 | .9792 | 6,649,471 | |
| 4 | R | 8 | 112 | 462,030 | 469,771 | 6,651,250 | .9835 | 6,762,837 | |
| 5 | R | 6 | 67 | 665,490 | 680,845 | 6,391,381 | .9774 | 6,539,166 | |
| Total | 28 | 898 | 1,510,800 | 1,544,513 | 27,494,910 | 28,152,208 | .9767 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 1,710 | 666,620 | 701,769 | 17,666,280 | .9499 | 18,598,042 | |
| Total | 20 | 1,710 | 666,620 | 701,769 | 17,666,280 | 18,598,042 | .9499 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 77 | 0 | 0 | 1,345,917 | 1,345,917 | ||
| G1 | 2 | R | 6 | 30 | 1,119,373 | 1,124,779 | 4,880,839 | .9952 | 4,904,380 | |
| G1 | 3 | R | 5 | 11 | 2,684,209 | 2,795,202 | 4,682,296 | .9603 | 4,875,868 | |
| G1 | 4 | R | 3 | 4 | 3,075,923 | 3,241,921 | 5,453,130 | .9488 | 5,747,397 | |
| G1 | 5 | C | 1 | 1 | 3,959,693 | 4,748,469 | 3,959,693 | .8339 | 4,748,469 | |
| G1 | 6 | C | 1 | 1 | 6,269,267 | 7,073,132 | 6,269,267 | .8863 | 7,073,132 | |
| G3 | U | 0 | 15 | 0 | 0 | 70,020 | 70,020 | |||
| Total | 16 | 139 | 17,108,465 | 18,983,503 | 26,661,162 | 28,765,183 | .9269 |
