2006 Category J Worksheet
095/Hale
095-904/Petersburg ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 31007 | 2,323,610 | 1,908,668 | 1.2174 |
| 41002 | 18,321 | 27,121 | .6755 |
| 41005 | 75,790 | 83,072 | .9123 |
| 45000 | 147,920 | 213,856 | .6917 |
| 63004 | 337,630 | 288,764 | 1.1692 |
| Sample Totals | 2,903,271 | 2,521,481 | 1.1514 |
