2006 Stratified Ratio Detail
093/Grimes
093-901/Anderson-Shiro CISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 174 | 0 | 0 | 1,373,272 | 1,373,272 | ||
| 2 | R | 7 | 196 | 215,260 | 248,160 | 6,477,557 | .8674 | 7,467,785 | |
| 3 | R | 7 | 114 | 389,900 | 456,465 | 6,452,898 | .8542 | 7,554,317 | |
| 4 | R | 7 | 74 | 596,110 | 641,396 | 6,442,038 | .9294 | 6,931,394 | |
| 5 | R | 6 | 44 | 749,020 | 772,558 | 6,415,306 | .9695 | 6,617,128 | |
| Total | 27 | 602 | 1,950,290 | 2,118,579 | 27,161,071 | 29,943,896 | .9071 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 23 | 4,178 | 3,872,700 | 3,547,184 | 78,226,520 | 1.0918 | 71,649,130 | |
| Total | 23 | 4,178 | 3,872,700 | 3,547,184 | 78,226,520 | 71,649,130 | 1.0918 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 46 | 0 | 0 | 3,647,458 | 3,647,458 | ||
| G1 | 2 | R | 6 | 37 | 3,011,179 | 2,781,409 | 16,676,129 | 1.0826 | 15,403,777 | |
| G1 | 3 | R | 4 | 12 | 6,144,194 | 6,205,445 | 16,400,516 | .9901 | 16,564,505 | |
| G1 | 4 | R | 4 | 8 | 9,346,725 | 9,148,653 | 17,310,536 | 1.0217 | 16,942,876 | |
| G1 | 5 | R | 3 | 4 | 10,657,672 | 8,793,899 | 15,458,596 | 1.2119 | 12,755,670 | |
| Total | 17 | 107 | 29,159,770 | 26,929,406 | 69,493,235 | 65,314,286 | 1.0640 |
